02111 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 02111 is Asian. The majority race/ethnicity attending public schools in 02111 is Asian. The current unemployment level in 02111 is 3.7%.
Population | 8,417 |
Population Growth Rate | 5.22% |
Population Density | 38,475 People per Square Mile |
Total Households | 3,390 |
Percentage High Income Households | 18.2% |
Median Household Income (2021) | $65,587 |
Average Adjusted Gross Income (2021) | $1,500,740 |
Current Unemployment Rate (December 2024) | 3.7% |
Majority Race/Ethnicty | Asian - 48.16% |
Public School Majority Race/Ethnicty | Asian - 62.53% |
02111 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 3,191 | 40.6% |
Black | 167 | 2.12% |
Hispanic | 689 | 8.77% |
Asian | 3,785 | 48.16% |
Native American | 27 | 0.34% |
Hawaiian/Pac. Islander | 0 | 0% |
02111 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 86 | 12.22% |
Black | 90 | 12.78% |
Hispanic | 64 | 9.09% |
Asian | 464 | 65.91% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
02111 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 29 | 0.68% |
Bachelor Degree | 1,166 | 27.34% |
High School Diploma | 691 | 16.2% |
No High School Diploma | 172 | 4.03% |
GED or Alternate | 112 | 2.63% |
1 or More Years of College | 350 | 8.21% |
Associates Degree | 98 | 2.3% |
Masters Degree | 1,003 | 23.52% |
Professional Degree | 501 | 11.75% |
Doctorate Degree | 143 | 3.35% |