08210 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08210 is White. The majority race/ethnicity attending public schools in 08210 is White. The current unemployment level in 08210 is 4.2%.
Population | 17,377 |
Population Growth Rate | 4.43% |
Population Density | 227 People per Square Mile |
Total Households | 6,880 |
Percentage High Income Households | 3.1% |
Median Household Income (2021) | $83,859 |
Average Adjusted Gross Income (2021) | $426,200 |
Current Unemployment Rate (December 2024) | 4.2% |
Majority Race/Ethnicty | White - 83.49% |
Public School Majority Race/Ethnicty | White - 66.73% |
08210 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 14,756 | 83.49% |
Black | 1,723 | 9.75% |
Hispanic | 1,019 | 5.77% |
Asian | 177 | 1% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
08210 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 2,361 | 68.32% |
Black | 466 | 13.48% |
Hispanic | 551 | 15.94% |
Asian | 73 | 2.11% |
Native American | 2 | 0.06% |
Hawaiian/Pac. Islander | 3 | 0.09% |
08210 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 756 | 6.87% |
Bachelor Degree | 1,949 | 17.71% |
High School Diploma | 4,227 | 38.42% |
No High School Diploma | 239 | 2.17% |
GED or Alternate | 553 | 5.03% |
1 or More Years of College | 1,539 | 13.99% |
Associates Degree | 879 | 7.99% |
Masters Degree | 657 | 5.97% |
Professional Degree | 141 | 1.28% |
Doctorate Degree | 63 | 0.57% |