08319 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08319 is White. The majority race/ethnicity attending public schools in 08319 is White. The current unemployment level in 08319 is 4.2%.
Population | 1,343 |
Population Growth Rate | 10.60% |
Population Density | 81 People per Square Mile |
Total Households | 473 |
Percentage High Income Households | 1.9% |
Median Household Income (2021) | $107,969 |
Average Adjusted Gross Income (2021) | $242,630 |
Current Unemployment Rate (January 2025) | 4.2% |
Majority Race/Ethnicty | White - 96.49% |
Public School Majority Race/Ethnicty | White - 94.18% |
08319 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 1,264 | 96.49% |
Black | 8 | 0.61% |
Hispanic | 38 | 2.9% |
Asian | 0 | 0% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
08319 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 178 | 95.19% |
Black | 2 | 1.07% |
Hispanic | 6 | 3.21% |
Asian | 0 | 0% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 1 | 0.53% |
08319 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 89 | 10.25% |
Bachelor Degree | 145 | 16.71% |
High School Diploma | 371 | 42.74% |
No High School Diploma | 12 | 1.38% |
GED or Alternate | 37 | 4.26% |
1 or More Years of College | 110 | 12.67% |
Associates Degree | 49 | 5.65% |
Masters Degree | 25 | 2.88% |
Professional Degree | 24 | 2.76% |
Doctorate Degree | 6 | 0.69% |