08361 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08361 is White. The majority race/ethnicity attending public schools in 08361 is Hispanic. The current unemployment level in 08361 is 4.2%.
Population | 18,886 |
Population Growth Rate | 1.95% |
Population Density | 574 People per Square Mile |
Total Households | 6,248 |
Percentage High Income Households | 5.1% |
Median Household Income (2021) | $83,728 |
Average Adjusted Gross Income (2021) | $694,170 |
Current Unemployment Rate (December 2024) | 4.2% |
Majority Race/Ethnicty | White - 68.96% |
Public School Majority Race/Ethnicty | Hispanic - 42.81% |
08361 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 14,553 | 68.96% |
Black | 1,940 | 9.19% |
Hispanic | 4,110 | 19.47% |
Asian | 499 | 2.36% |
Native American | 3 | 0.01% |
Hawaiian/Pac. Islander | 0 | 0% |
08361 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 487 | 36.73% |
Black | 190 | 14.33% |
Hispanic | 589 | 44.42% |
Asian | 50 | 3.77% |
Native American | 8 | 0.6% |
Hawaiian/Pac. Islander | 2 | 0.15% |
08361 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 759 | 6.98% |
Bachelor Degree | 2,460 | 22.61% |
High School Diploma | 3,698 | 33.99% |
No High School Diploma | 230 | 2.11% |
GED or Alternate | 379 | 3.48% |
1 or More Years of College | 1,469 | 13.5% |
Associates Degree | 929 | 8.54% |
Masters Degree | 673 | 6.19% |
Professional Degree | 239 | 2.2% |
Doctorate Degree | 43 | 0.4% |