08879 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08879 is White. The majority race/ethnicity attending public schools in 08879 is White. The current unemployment level in 08879 is 4.2%.
Population | 22,514 |
Population Growth Rate | -5.49% |
Population Density | 2,696 People per Square Mile |
Total Households | 8,967 |
Percentage High Income Households | 4.2% |
Median Household Income (2021) | $89,041 |
Average Adjusted Gross Income (2021) | $333,680 |
Current Unemployment Rate (December 2024) | 4.2% |
Majority Race/Ethnicty | White - 62.01% |
Public School Majority Race/Ethnicty | White - 46.54% |
08879 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 14,219 | 62.01% |
Black | 2,427 | 10.58% |
Hispanic | 4,442 | 19.37% |
Asian | 1,758 | 7.67% |
Native American | 86 | 0.38% |
Hawaiian/Pac. Islander | 0 | 0% |
08879 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 693 | 47.43% |
Black | 168 | 11.5% |
Hispanic | 458 | 31.35% |
Asian | 137 | 9.38% |
Native American | 2 | 0.14% |
Hawaiian/Pac. Islander | 3 | 0.21% |
08879 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 1,575 | 10.48% |
Bachelor Degree | 2,985 | 19.87% |
High School Diploma | 5,057 | 33.66% |
No High School Diploma | 462 | 3.07% |
GED or Alternate | 615 | 4.09% |
1 or More Years of College | 2,071 | 13.78% |
Associates Degree | 1,126 | 7.49% |
Masters Degree | 892 | 5.94% |
Professional Degree | 85 | 0.57% |
Doctorate Degree | 157 | 1.04% |