ZIP Code | 10010 |
ZIP Code Name | New York |
Primary County | New York County |
ZIP Code Type | Standard |
Population (2021) | 33,193 |
Area Code(s) | 212 / 332 / 646 / 917 |
Current Time | EDT |
10010 is a United States ZIP Code located in New York New York. Portions of 10010 are also in Manhattan. 10010 is entirely within New York County. 10010 is within Metro New York City.
10010 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 10010 have at least a Bachelor Degree. The majority race/ethnicity residing in 10010 is White. The majority race/ethnicity attending public schools in 10010 is White. The current unemployment level in 10010 is 4.9%.
Population | 33,193 |
Population Growth Rate | 0.22% |
Population Density | 69,591 People per Square Mile |
Total Households | 15,818 |
Percentage High Income Households | 23.5% |
Median Houshold Income (2021) | $131,635 |
Average Adjusted Gross Income (2019) | $259,200 |
Current Unemployment Rate (August 2023) | 4.9% |
Majority Race/Ethnicty | White - 67.01% |
Public School Majority Race/Ethnicty | White - 30.26% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 22,952 | 67.01% |
Black | 2,952 | 8.62% |
Hispanic | 3,343 | 9.76% |
Asian | 4,955 | 14.47% |
Native American | 48 | 0.14% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 945 | 31.96% |
Black | 327 | 11.06% |
Hispanic | 924 | 31.25% |
Asian | 737 | 24.92% |
Native American | 14 | 0.47% |
Hawaiian/Pac. Islander | 10 | 0.34% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 330 | 1.5% |
Bachelor Degree | 9,155 | 41.56% |
High School Diploma | 1,486 | 6.75% |
No High School Diploma | 115 | 0.52% |
GED or Alternate | 157 | 0.71% |
1 or More Years of College | 1,683 | 7.64% |
Associates Degree | 850 | 3.86% |
Masters Degree | 5,089 | 23.1% |
Professional Degree | 2,489 | 11.3% |
Doctorate Degree | 672 | 3.05% |
Coordinates | 40.73883438,-73.97952271 |
Adjacent ZIP Codes | |
Cities/Towns in 10010 | |
Neighborhoods in 10010 | |
Region | Metro New York City |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 0.47697218 Square Miles |
Council Districts in 10010 | |
US Congressional Districts in 10010 | |
New York State Assembly Districts in 10010 | |
New York State Senate Districts in 10010 |
School Districts in 10010 | |
Elementary Schools in 10010 | |
Middle Schools in 10010 |
Plant Hardiness Zone | Zone 7b: 5F to 10F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | November 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 59c - Southern New England Coastal Plains and Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|