15401 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 15401 is White. The majority race/ethnicity attending public schools in 15401 is White. The current unemployment level in 15401 is 3.0%.
Population | 29,848 |
Population Growth Rate | -4.14% |
Population Density | 561 People per Square Mile |
Total Households | 13,067 |
Percentage High Income Households | 1.9% |
Median Household Income (2021) | $45,269 |
Average Adjusted Gross Income (2021) | $491,310 |
Current Unemployment Rate (November 2024) | 3.0% |
Majority Race/Ethnicty | White - 90.33% |
Public School Majority Race/Ethnicty | White - 80.37% |
15401 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 26,612 | 90.33% |
Black | 2,257 | 7.66% |
Hispanic | 398 | 1.35% |
Asian | 180 | 0.61% |
Native American | 13 | 0.04% |
Hawaiian/Pac. Islander | 0 | 0% |
15401 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 4,577 | 86.1% |
Black | 567 | 10.67% |
Hispanic | 108 | 2.03% |
Asian | 24 | 0.45% |
Native American | 6 | 0.11% |
Hawaiian/Pac. Islander | 34 | 0.64% |
15401 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 1,270 | 6.28% |
Bachelor Degree | 3,088 | 15.26% |
High School Diploma | 9,480 | 46.84% |
No High School Diploma | 420 | 2.08% |
GED or Alternate | 1,080 | 5.34% |
1 or More Years of College | 1,870 | 9.24% |
Associates Degree | 1,712 | 8.46% |
Masters Degree | 978 | 4.83% |
Professional Degree | 232 | 1.15% |
Doctorate Degree | 108 | 0.53% |