28107 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in North Carolina based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 28107 is White. The majority race/ethnicity attending public schools in 28107 is White. The current unemployment level in 28107 is 3.2%.
Population | 9,353 |
Population Growth Rate | 16.12% |
Population Density | 181 People per Square Mile |
Total Households | 2,539 |
Percentage High Income Households | 1.6% |
Median Household Income (2021) | $89,979 |
Average Adjusted Gross Income (2021) | $317,250 |
Current Unemployment Rate (November 2024) | 3.2% |
Majority Race/Ethnicty | White - 89.21% |
Public School Majority Race/Ethnicty | White - 63.32% |
28107 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 7,870 | 89.21% |
Black | 239 | 2.71% |
Hispanic | 594 | 6.73% |
Asian | 119 | 1.35% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
28107 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 328 | 65.86% |
Black | 68 | 13.65% |
Hispanic | 86 | 17.27% |
Asian | 13 | 2.61% |
Native American | 1 | 0.2% |
Hawaiian/Pac. Islander | 2 | 0.4% |
28107 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 496 | 11.89% |
Bachelor Degree | 463 | 11.1% |
High School Diploma | 1,634 | 39.18% |
No High School Diploma | 43 | 1.03% |
GED or Alternate | 192 | 4.6% |
1 or More Years of College | 769 | 18.44% |
Associates Degree | 450 | 10.79% |
Masters Degree | 91 | 2.18% |
Professional Degree | 32 | 0.77% |
Doctorate Degree | 0 | 0% |