ZIP Code 43050 is located in Mount Vernon Ohio. Portions of 43050 are also in South Mount Vernon and Clinton Township (Knox County) and Liberty Township (Knox County) and Monroe Township (Knox County) and Pleasant Township (Knox County) and Miller Township and Morris Township and Milford Township (Knox County) and Morgan Township (Knox County) and Pike Township (Knox County) and Wayne Township (Knox County) and Brown Township (Knox County) and Clay Township (Knox County) and College Township and Harrison Township (Knox County) and Bennington Township (Licking County) and South Bloomfield Township. 43050 is entirely within Knox County. Regionally, 43050 is located in Metro Columbus.
ZIP Code Name | Mount Vernon |
Primary County | Knox County |
ZIP Code Type | Standard |
Population (2022) | 31,064 |
Area Code(s) | 220 / 740 |
Current Time | EST |
43050 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Ohio based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 43050 is White. The majority race/ethnicity attending public schools in 43050 is White. The current unemployment level in 43050 is 4.2%.
Population | 31,064 |
Population Growth Rate | 11.02% |
Population Density | 204 People per Square Mile |
Total Households | 11,334 |
Percentage High Income Households | 1.8% |
Median Household Income (2021) | $57,991 |
Average Adjusted Gross Income (2021) | $602,130 |
Current Unemployment Rate (November 2024) | 4.2% |
Majority Race/Ethnicty | White - 95.42% |
Public School Majority Race/Ethnicty | White - 89.24% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 28,721 | 95.42% |
Black | 346 | 1.15% |
Hispanic | 645 | 2.14% |
Asian | 270 | 0.9% |
Native American | 118 | 0.39% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,019 | 93.87% |
Black | 47 | 1.46% |
Hispanic | 117 | 3.64% |
Asian | 26 | 0.81% |
Native American | 4 | 0.12% |
Hawaiian/Pac. Islander | 3 | 0.09% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,374 | 8.08% |
Bachelor Degree | 2,472 | 14.54% |
High School Diploma | 7,144 | 42.02% |
No High School Diploma | 295 | 1.74% |
GED or Alternate | 909 | 5.35% |
1 or More Years of College | 2,180 | 12.82% |
Associates Degree | 1,141 | 6.71% |
Masters Degree | 928 | 5.46% |
Professional Degree | 234 | 1.38% |
Doctorate Degree | 325 | 1.91% |
Coordinates | 40.36906433,-82.49730682 |
Adjacent ZIP Codes | |
Cities/Towns in 43050 | South Mount Vernon, Clinton Township (Knox County), Liberty Township (Knox County), Monroe Township (Knox County), Pleasant Township (Knox County), Miller Township, Morris Township, Milford Township (Knox County), Morgan Township (Knox County), Pike Township (Knox County), Wayne Township (Knox County), Brown Township (Knox County), Clay Township (Knox County), College Township, Harrison Township (Knox County), Bennington Township (Licking County), South Bloomfield Township |
Region | Metro Columbus |
Metropolitan/Micropolitan Stat Area | Mount Vernon, OH |
Time Zone | Eastern Standard Time |
IANA Timezone | America/New_York |
Area | 152 Square Miles |
School Districts in 43050 | |
Elementary Schools in 43050 | |
Middle Schools in 43050 | |
High Schools in 43050 |
Plant Hardiness Zone | Zone 5b: -15F to -10F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | May 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 61c - Low Lime Drift Plain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|