ZIP Code 46703 is located in Angola Indiana. Portions of 46703 are also in Jimmerson Lake and Metz and Pleasant Township (Steuben County) and Jackson Township (Steuben County) and Scott Township (Steuben County) and York Township (Steuben County) and Jamestown Township and Otsego Township and Millgrove Township and Steuben Township (Steuben County) and Richland Township (Steuben County) and Salem Township (Steuben County). 46703 is entirely within Steuben County. Regionally, 46703 is located in the Ft. Wayne Area.
ZIP Code Name | Angola |
Primary County | Steuben County |
ZIP Code Type | Standard |
Population (2022) | 18,891 |
Area Code(s) | 260 |
Current Time | EST |
46703 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Indiana based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 46703 is White. The majority race/ethnicity attending public schools in 46703 is White. The current unemployment level in 46703 is 4.0%.
Population | 18,891 |
Population Growth Rate | 3.48% |
Population Density | 147 People per Square Mile |
Total Households | 6,959 |
Percentage High Income Households | 1.8% |
Median Household Income (2021) | $61,192 |
Average Adjusted Gross Income (2021) | $478,610 |
Current Unemployment Rate (December 2024) | 4.0% |
Majority Race/Ethnicty | White - 94.20% |
Public School Majority Race/Ethnicty | White - 82.97% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 17,378 | 94.2% |
Black | 92 | 0.5% |
Hispanic | 820 | 4.44% |
Asian | 158 | 0.86% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,042 | 85.83% |
Black | 12 | 0.5% |
Hispanic | 296 | 12.44% |
Asian | 22 | 0.92% |
Native American | 7 | 0.29% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,011 | 9.81% |
Bachelor Degree | 1,619 | 15.71% |
High School Diploma | 3,745 | 36.34% |
No High School Diploma | 223 | 2.16% |
GED or Alternate | 559 | 5.42% |
1 or More Years of College | 1,469 | 14.26% |
Associates Degree | 818 | 7.94% |
Masters Degree | 629 | 6.1% |
Professional Degree | 131 | 1.27% |
Doctorate Degree | 101 | 0.98% |
Coordinates | 41.65219879,-85.01253510 |
Adjacent ZIP Codes | |
Cities/Towns in 46703 | Jimmerson Lake, Metz, Pleasant Township (Steuben County), Jackson Township (Steuben County), Scott Township (Steuben County), York Township (Steuben County), Jamestown Township, Otsego Township, Millgrove Township, Steuben Township (Steuben County), Richland Township (Steuben County), Salem Township (Steuben County) |
Region | Ft. Wayne Area |
Metropolitan/Micropolitan Stat Area | Angola, IN |
Time Zone | Eastern Standard Time |
IANA Timezone | America/Indiana/Indianapolis |
Area | 129 Square Miles |
School Districts in 46703 | |
Elementary Schools in 46703 | |
Middle Schools in 46703 | |
High Schools in 46703 |
Plant Hardiness Zone | Zone 5b: -15F to -10F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | May 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfb - Humid Continental Mild Summer, Wet All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 56a - Lake Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|