ZIP Code | 77009 |
ZIP Code Name | Houston |
Primary County | Harris County |
ZIP Code Type | Standard |
Population (2021) | 37,654 |
Area Code(s) | 281 / 346 / 713 / 832 |
Current Time | CDT |
77009 is a United States ZIP Code located in Houston Texas. Portions of 77009 are also in . 77009 is entirely within Harris County. 77009 is within Metro Houston.
77009 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Texas based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 77009 have at least a High School Diploma. The majority race/ethnicity residing in 77009 is Hispanic. The majority race/ethnicity attending public schools in 77009 is Hispanic. The current unemployment level in 77009 is 4.7%.
Population | 37,654 |
Population Growth Rate | -0.26% |
Population Density | 6,090 People per Square Mile |
Total Households | 14,063 |
Percentage High Income Households | 5.7% |
Median Houshold Income (2021) | $68,587 |
Average Adjusted Gross Income (2019) | $88,070 |
Current Unemployment Rate (August 2023) | 4.7% |
Majority Race/Ethnicty | Hispanic - 48.54% |
Public School Majority Race/Ethnicty | Hispanic - 74.93% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 20,257 | 44.01% |
Black | 1,969 | 4.28% |
Hispanic | 22,341 | 48.53% |
Asian | 1,185 | 2.57% |
Native American | 278 | 0.6% |
Hawaiian/Pac. Islander | 3 | 0.01% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 676 | 10.01% |
Black | 895 | 13.26% |
Hispanic | 5,125 | 75.9% |
Asian | 45 | 0.67% |
Native American | 11 | 0.16% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,126 | 6.53% |
Bachelor Degree | 3,280 | 19.03% |
High School Diploma | 4,967 | 28.82% |
No High School Diploma | 780 | 4.53% |
GED or Alternate | 946 | 5.49% |
1 or More Years of College | 2,782 | 16.14% |
Associates Degree | 770 | 4.47% |
Masters Degree | 1,705 | 9.89% |
Professional Degree | 543 | 3.15% |
Doctorate Degree | 330 | 1.91% |
Coordinates | 29.79522514,-95.36781311 |
Adjacent ZIP Codes | |
Cities/Towns in 77009 | |
Neighborhoods in 77009 | |
Region | Metro Houston |
Metropolitan/Micropolitan Stat Area | Houston-The Woodlands-Sugar Land, TX |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 6 Square Miles |
Council Districts in 77009 | |
US Congressional Districts in 77009 | |
Texas State Senate Districts in 77009 | |
Texas State House of Representatives Districts in 77009 |
School Districts in 77009 | |
Elementary Schools in 77009 | |
Middle Schools in 77009 | |
High Schools in 77009 |
Plant Hardiness Zone | Zone 9a: 20F to 25F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | December 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | February 21 - 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Cfa - Humid Subtropical Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 34a - Northern Humid Gulf Coastal Prairies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|