78040 can be classified socioeconomically as Lower Class class compared to other ZIP Codes in Texas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 78040 is Hispanic. The majority race/ethnicity attending public schools in 78040 is Hispanic. The current unemployment level in 78040 is 4.4%.
Population | 36,727 |
Population Growth Rate | -12.26% |
Population Density | 5,657 People per Square Mile |
Total Households | 11,702 |
Percentage High Income Households | 0.1% |
Median Household Income (2021) | $29,836 |
Average Adjusted Gross Income (2021) | $473,980 |
Current Unemployment Rate (October 2024) | 4.4% |
Majority Race/Ethnicty | Hispanic - 60.22% |
Public School Majority Race/Ethnicty | Hispanic - 99.81% |
78040 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 23,755 | 39.37% |
Black | 179 | 0.3% |
Hispanic | 36,337 | 60.22% |
Asian | 32 | 0.05% |
Native American | 38 | 0.06% |
Hawaiian/Pac. Islander | 0 | 0% |
78040 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 10 | 0.11% |
Black | 3 | 0.03% |
Hispanic | 8,820 | 99.81% |
Asian | 4 | 0.05% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
78040 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 734 | 5.96% |
Bachelor Degree | 1,119 | 9.08% |
High School Diploma | 4,511 | 36.62% |
No High School Diploma | 883 | 7.17% |
GED or Alternate | 881 | 7.15% |
1 or More Years of College | 2,774 | 22.52% |
Associates Degree | 989 | 8.03% |
Masters Degree | 289 | 2.35% |
Professional Degree | 93 | 0.75% |
Doctorate Degree | 46 | 0.37% |