78409 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Texas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 78409 is Hispanic. The majority race/ethnicity attending public schools in 78409 is Hispanic. The current unemployment level in 78409 is 4.2%.
Population | 2,424 |
Population Growth Rate | -15.40% |
Population Density | 124 People per Square Mile |
Total Households | 947 |
Percentage High Income Households | 1.2% |
Median Household Income (2021) | $59,605 |
Average Adjusted Gross Income (2021) | $192,010 |
Current Unemployment Rate (January 2025) | 4.2% |
Majority Race/Ethnicty | Hispanic - 50.09% |
Public School Majority Race/Ethnicty | Hispanic - 81.74% |
78409 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 1,711 | 49.18% |
Black | 0 | 0% |
Hispanic | 1,732 | 49.78% |
Asian | 0 | 0% |
Native American | 15 | 0.43% |
Hawaiian/Pac. Islander | 21 | 0.6% |
78409 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 292 | 16.03% |
Black | 19 | 1.04% |
Hispanic | 1,504 | 82.55% |
Asian | 4 | 0.22% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 3 | 0.16% |
78409 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 187 | 13.93% |
Bachelor Degree | 83 | 6.18% |
High School Diploma | 357 | 26.6% |
No High School Diploma | 80 | 5.96% |
GED or Alternate | 65 | 4.84% |
1 or More Years of College | 340 | 25.34% |
Associates Degree | 180 | 13.41% |
Masters Degree | 25 | 1.86% |
Professional Degree | 25 | 1.86% |
Doctorate Degree | 0 | 0% |