80821 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80821 is White. The majority race/ethnicity attending public schools in 80821 is White. The current unemployment level in 80821 is 4.1%.
Population | 1,319 |
Population Growth Rate | 0.00% |
Population Density | 2 People per Square Mile |
Total Households | 418 |
Percentage High Income Households | 0.5% |
Median Household Income (2021) | $57,991 |
Average Adjusted Gross Income (2021) | $185,090 |
Current Unemployment Rate (November 2024) | 4.1% |
Majority Race/Ethnicty | White - 93.97% |
Public School Majority Race/Ethnicty | White - 94.59% |
80821 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 1,216 | 93.97% |
Black | 12 | 0.93% |
Hispanic | 56 | 4.33% |
Asian | 0 | 0% |
Native American | 10 | 0.77% |
Hawaiian/Pac. Islander | 0 | 0% |
80821 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 210 | 94.59% |
Black | 6 | 2.7% |
Hispanic | 6 | 2.7% |
Asian | 0 | 0% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
80821 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 57 | 9.5% |
Bachelor Degree | 110 | 18.33% |
High School Diploma | 227 | 37.83% |
No High School Diploma | 3 | 0.5% |
GED or Alternate | 35 | 5.83% |
1 or More Years of College | 116 | 19.33% |
Associates Degree | 46 | 7.67% |
Masters Degree | 6 | 1% |
Professional Degree | 0 | 0% |
Doctorate Degree | 0 | 0% |