List of All Power Plant Locations in California |
---|
Plant Name | Operator | Power Source | Megawatts | City/Town | ZIP Code |
---|
20333 Normandie PV, LLC | 20333 Normandie PV, LLC | solar | 2.6 | Torrance | 90501 |
20701 Plummer PV, LLC | Valta Energy | solar | 1.5 | Chatsworth | 91311 |
2081 Terzian Solar Project | Solarenewal LLC | solar | 1.2 | Reedley | 93654 |
2097 Helton Solar Project | Solarenewal LLC | solar | 1.5 | Merced | 95348 |
2127 Harris Solar Project | Solarenewal LLC | solar | 1.3 | Live Oak | 95953 |
2555 E Olympic Bl | Los Angeles Department of Water & Power | solar | 1.0 | Los Angeles | 90023 |
|
85 A | Wind Wall 1 LLC | wind | 21.3 | Tehachapi | 93561 |
85 B | Wind Wall 1 LLC | wind | 25.2 | Tehachapi | 93561 |
8500 Balboa PV, LLC | 8500 Balboa PV, LLC | solar | 3.2 | Northridge | 91406 |
9150 Hermosa Solar GM | Valta Energy | solar | 1.3 | | 0 |
A G Wishon | Pacific Gas & Electric Co. | hydroelectric | 20.0 | North Fork | 93643 |
|
ABEC #2 dba West-Star Dairy | ABEC #2 LLC | biomass | 1.0 | Buttonwillow | 93206 |
ABEC #3 dba Lakeview Dairy | ABEC #3 LLC | biomass | 1.0 | Bakersfield | 93311 |
ABEC #4 dba CE&S Dairy | ABEC #4 LLC | biomass | 1.0 | Bakersfield | 93311 |
ABEC Bidart-Old River LLC | ABEC Bidart-Old River LLC | biomass | 1.8 | Bakersfield | 93311 |
AES Alamitos Energy Center | AES Alamitos Energy, LLC | natural gas | 603.0 | Long Beach | 90803 |
|
AES Alamitos LLC | AES Alamitos LLC | natural gas | 1152.0 | Long Beach | 90803 |
AES ES ALAMITOS, LLC | AES ES Alamitos, LLC | batteries | 100.0 | Long Beach | 90803 |
AES Huntington Beach Energy Project | AES Huntington Beach Energy, LLC | natural gas | 630.0 | Huntington Beach | 92646 |
AES Huntington Beach LLC | AES Huntington Beach LLC | natural gas | 225.8 | Huntington Beach | 92646 |
AES Redondo Beach LLC | AES Redondo Beach LLC | natural gas | 830.0 | Redondo Beach | 90277 |
AGT000 Stevens Creek Fuel Cell | 2016 ESA Project Company, LLC | natural gas | 2.2 | Santa Clara | 95051 |
AP North Lake I, LP | AP North Lake I, LP | solar | 20.0 | Hemet | 92545 |
APP Prune A-D | Bloom Energy | natural gas | 4.0 | Cupertino | 95014 |
ASTI | Perpetual Energy Systems | solar | 1.2 | Cloverdale | 95427 |
AT&T - Gardena | Bloom Energy | natural gas | 1.0 | Gardena | 90247 |
AT&T - Hawthorne | Bloom Energy | natural gas | 1.0 | Hawthorne | 90250 |
AT&T - Hayward | Bloom Energy | natural gas | 1.0 | Hayward | 94544 |
AT&T - Redwood City | Bloom Energy | natural gas | 1.0 | Redwood City | 94063 |
AT&T - San Diego Trade Street | Bloom Energy | natural gas | 1.0 | San Diego | 92121 |
AT&T Anaheim | Bloom Energy | natural gas | 1.3 | Anaheim | 92805 |
AT&T Holger | Bloom Energy | natural gas | 1.3 | San Jose | 95134 |
AT&T San Diego | Bloom Energy | natural gas | 1.0 | San Diego | 92121 |
ATT Kelvin | Bloom Energy | natural gas | 1.0 | Irvine | 92614 |
ATT North Watney | Bloom Energy | natural gas | 2.0 | Fairfield | 94533 |
ATT Van Nyus | Bloom Energy | natural gas | 1.0 | Van Nuys | 91405 |
ATT Ventura Blvd | Bloom Energy | natural gas | 1.0 | Sherman Oaks | 91403 |
AV Solar Ranch One | AV Solar Ranch 1 LLC | solar | 241.5 | Lancaster | 93536 |
AVS Lancaster 1 | Tesla Inc. | solar | 3.7 | Lancaster | 93535 |
Abel Road Bioenergy | ACC Renewable Resources | biomass | 3.0 | Williams | 95987 |
Acorn I Energy Storage LLC | Acorn I Energy Storage LLC | batteries | 2.0 | Thousand Oaks | 91320 |
Adapture CA2, LLC | Adapture Renewables, Inc. | solar | 1.5 | Orland | 95963 |
Adelanto Solar II, LLC | Adelanto Solar II, LLC | solar | 7.0 | Adelanto | 92301 |
Adelanto Solar Project | Los Angeles Department of Water & Power | solar | 6.8 | Adelanto | 92301 |
Adelanto Solar, LLC | Adelanto Solar, LLC | solar | 20.0 | Adelanto | 92301 |
Adera Solar | AES Distributed Energy | solar | 19.0 | Chowchilla | 94105 |
Adobe San Jose | Bloom Energy | natural gas | 1.2 | San Jose | 95113 |
Adobe Solar | Southern Power Co | solar | 20.0 | Arvin | 93203 |
Aera San Ardo Cogen Facility | Aera Energy LLC-San Ardo | natural gas | 5.6 | San Ardo | 93450 |
Aerojet I | Altus Power America Management, LLC | solar | 3.0 | Rancho Cordova | 95670 |
Aerojet II | Altus Power America Management, LLC | solar | 2.2 | Rancho Cordova | 95670 |
Aerolease | PCS Energy, LLC | solar | 1.1 | Van Nuys | 91406 |
Agnews Power Plant | OLS Energy-Agnews Inc. | natural gas | 31.7 | San Jose | 95134 |
Agua Mansa Power Plant | E I Colton LLC | natural gas | 40.0 | Colton | 92324 |
Aidlin Geothermal Power Plant | Geysers Power Co LLC | geothermal | 18.0 | Middletown | 95425 |
Alameda | Northern California Power Agny | natural gas | 49.8 | Alameda | 94501 |
Alamo | California Dept. of Water Resources | hydroelectric | 17.0 | Pearblossom | 93553 |
Alamo Solar | Onward Energy | solar | 20.0 | Oro Grande | 92368 |
Algonquin Power Sanger LLC | Algonquin Power Sanger LLC | natural gas | 61.5 | Sanger | 93657 |
Algonquin SKIC 10 Solar, LLC | Algonquin Power Co | solar | 10.0 | Taft | 93268 |
Algonquin SKIC20 Solar LLC | Algonquin Power Co | solar | 20.0 | Taft | 93268 |
Allergan | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | batteries | 1.5 | Irvine | 92612 |
Almond Power Plant | Turlock Irrigation District | natural gas | 199.5 | Modesto | 95358 |
Alpaugh 50 | Consolidated Edison Development Inc. | solar | 50.0 | Alpaugh | 93201 |
Alpaugh North | Consolidated Edison Development Inc. | solar | 20.0 | Alpaugh | 93201 |
Alpine Solar | Alpine Solar | solar | 66.0 | Lancaster | 93536 |
Alta Powerhouse | Pacific Gas & Electric Co. | hydroelectric | 1.0 | Alta | 95701 |
Alta Wind Energy Center I | Alta Wind Energy Center I | wind | 150.0 | Mojave | 93501 |
Alta Wind Energy Center II | Alta Wind Energy Center II | wind | 150.0 | Mojave | 93501 |
Alta Wind Energy Center III | Alta Wind Energy Center III | wind | 150.0 | Mojave | 93501 |
Alta Wind Energy Center IV | Alta Wind Energy Center IV | wind | 102.0 | Mojave | 93501 |
Alta Wind Energy Center V | Alta Wind Energy Center V | wind | 168.0 | Mojave | 93501 |
Alta Wind VIII | Nextera Energy Resources | wind | 150.0 | Mojave | 93501 |
Alta Wind X | Alta Wind X, LLC | wind | 138.0 | Mojave | 93501 |
Alta Wind XI | Alta Wind XI, LLC | wind | 90.0 | Mojave | 93501 |
AltaGas Ripon Energy Inc. | AltaGas Ripon Energy Inc. | natural gas | 46.1 | Ripon | 95366 |
Altamont Gas Recovery | WM Renewable Energy LLC | biomass | 5.8 | Livermore | 94550 |
Alticor Inc - Solar Project | MN8 Energy LLC | solar | 1.1 | Buena Park | 90621 |
Amazon - Patterson PV | AES Distributed Energy | solar | 2.5 | Patterson | 95363 |
Amazon - Stockton - Roof (SCK1) - (CA) | Forefront Power, LLC | solar | 2.6 | Stockton | 95215 |
Amazon PSP1 | Greenbacker Renewable Energy Corporation | solar | 3.8 | Beaumont | 92223 |
Amazon San Bernardino | Bloom Energy | natural gas | 1.0 | San Bernardino | 92408 |
Amedee Geothermal Venture I | Amedee Gethrm Venture I LP | geothermal | 2.2 | Amedee | 96127 |
Ameresco Butte County | Ameresco Butte County LLC | biomass | 2.0 | Paradise | 95954 |
Ameresco Chiquita Canyon | AMERESCO Chiquita Canyon LLC | biomass | 8.0 | Castaic | 91384 |
Ameresco Forward | Ameresco Forward, LLC | biomass | 4.2 | Manteca | 95336 |
Ameresco Johnson Canyon | Ameresco Johnson Canyon LLC | biomass | 1.4 | Gonzales | 93926 |
Ameresco Keller Canyon | AMERESCO Keller Canyon LLC | biomass | 3.6 | Bay Point | 94565 |
Ameresco Ox Mountain | AMERESCO Ox Mountain Energy LLC | biomass | 10.8 | Half Moon Bay | 94019 |
Ameresco San Joaquin | Ameresco San Joaquin, LLC | biomass | 4.2 | Linden | 95326 |
Ameresco Santa Cruz Energy | AMERESCO Santa Cruz Energy LLC | biomass | 3.0 | Watsonville | 95076 |
Ameresco Vasco Road | Ameresco Vasco Road, LLC | biomass | 4.2 | Livermore | 95336 |
American Canyon Solar | RP Napa Solar 1, LLC | solar | 3.0 | American Canyon | 94503 |
American Kings Solar, LLC | MN8 Energy LLC | solar | 128.0 | Lemoore | 93245 |
Ampersand Chowchilla Biomass LLC | Ampersand Chowchilla Biomass LLC | biomass | 10.5 | Chowchilla | 93610 |
Anaheim Solar Energy Plant | Anaheim Public Utilities | solar | 2.0 | Anaheim | 92802 |
Angels | Utica Water & Power Authority | hydroelectric | 0.7 | Angels Camp | 95222 |
Anheuser Busch - Fairfield | Bloom Energy | natural gas | 2.6 | Fairfield | 94534 |
Anheuser-Busch #2 | Foundation HA Energy Generation, LLC | wind | 1.6 | Fairfield | 94533 |
Antelope Big Sky Ranch | AES Distributed Energy | solar | 19.0 | Lancaster | 93536 |
Antelope DSR 1 | AES Distributed Energy | solar | 48.0 | Lancaster | 93534 |
Antelope DSR 2 | AES Distributed Energy | solar | 5.0 | Lancaster | 93534 |
Antelope DSR 3 | AES Distributed Energy | solar | 20.0 | Lancaster | 93536 |
Antelope Expansion 1B | AES Distributed Energy | solar | 17.0 | Lancaster | 93535 |
Antelope Expansion 2 | AES Distributed Energy | solar | 105.0 | Lancaster | 93536 |
Antelope Expansion 3A | AES Distributed Energy | solar | 15.0 | Lancaster | 93536 |
Antelope Expansion 3B | AES Distributed Energy | solar | 5.0 | Lancaster | 93536 |
Apple Campus 2 Fuel Cell | Apple, Inc | biomass | 4.0 | Cupertino | 95014 |
Apple Campus 2 PV | Apple, Inc | solar | 12.4 | Cupertino | 95014 |
Aquamarine | Aquamarine Westside LLC | solar | 250.0 | Lemoore | 93266 |
Argus Cogen Plant | Searles Valley Minerals Operations Inc. | coal | 57.0 | Trona | 93562 |
Arlington Energy Center II | Arlington Energy Center II | batteries | 232.0 | Blythe | 92225 |
Arlington Energy Center III | Arlington Energy Center III | solar | 241.0 | Blythe | 92225 |
Arrache 4006 | CD US Solar MT 2 LLC | solar | 2.0 | Palmdale | 93552 |
Arrache 4013 | CD US Solar MT 2 LLC | solar | 1.5 | Palmdale | 93552 |
Arrache 8083 | CD US Solar MT 2 LLC | solar | 4.0 | Palmdale | 93552 |
Aspiration G | AES Distributed Energy | solar | 9.0 | Cantua Creek | 93608 |
Atascadero State Hospital | Ecoplexus, Inc | solar | 1.1 | Atascadero | 93422 |
Athos Solar Project | SE Athos I, LLC | solar | 250.0 | Desert Center | 92239 |
Atwell Island | SPS Atwell Island LLC | solar | 20.2 | Alpaugh | 93201 |
Atwell Island West Solar | Consolidated Edison Development Inc. | solar | 20.0 | Alpaugh | 93219 |
Avenal Park | Avenal Solar Holdings LLC | solar | 6.0 | Avenal | 93204 |
Axium Modesto Solar | Axium US Solar Holdings LLC | solar | 25.0 | Modesto | 95356 |
Azusa | City of Pasadena - (CA) | hydroelectric | 2.0 | Azusa | 91702 |
B Braun Medical | B Braun Medical Inc | natural gas | 5.7 | Irvine | 92614 |
BBARWA | Distributed Solar Development, LLC | solar | 1.3 | Big Bear | 92314 |
BP Carson Refinery | Tesoro Carson Refinery | other | 8.0 | Carson | 90810 |
Badger Creek Limited | WCAC Operating Company | natural gas | 46.0 | Bakersfield | 93308 |
Baker | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | batteries | 1.2 | Lake Forest | 92630 |
Baker Creek Hydroelectric | Baker Station Associates, LP | hydroelectric | 0.0 | Bridgeville | 95526 |
Bakersfield 111 | Bakersfield 111 LLC | solar | 1.4 | Bakersfield | 93307 |
Bakersfield College Solar 01 | Kern Community College District | solar | 1.1 | Bakersfield | 93301 |
Bakersfield Industrial PV 1 | AES Distributed Energy | solar | 1.0 | Bakersfield | 93307 |
Bakersfield PV 1 | AES Distributed Energy | solar | 5.3 | Bakersfield | 93307 |
Balch 1 | Pacific Gas & Electric Co. | hydroelectric | 34.0 | Balch Camp | 93649 |
Balch 2 | Pacific Gas & Electric Co. | hydroelectric | 105.0 | Balch Camp | 93649 |
Barre Peaker | Southern California Edison Co | natural gas | 49.0 | Stanton | 90680 |
Bayshore Solar A, LLC | AES Distributed Energy | solar | 20.0 | Lancaster | 93534 |
Bayshore Solar B, LLC | AES Distributed Energy | solar | 20.0 | Lancaster | 93534 |
Bayshore Solar C, LLC | AES Distributed Energy | solar | 20.0 | Lancaster | 93534 |
Beacon BESS 1 | Los Angeles Department of Water & Power | batteries | 20.0 | Cantil | 95319 |
Beacon Solar Plant Site 2 | CD Global Solar Holdings, LLC | solar | 47.3 | Cantil | 93519 |
Beacon Solar Plant Site 5 | CD Global Solar Holdings, LLC | solar | 37.8 | Cantil | 93519 |
Bear Creek | Central Rivers Power US, LLC | hydroelectric | 3.0 | Shingletown | 96088 |
Bear Creek Solar | Ecos Energy LLC | solar | 1.5 | Lodi | 95240 |
Bear Mountain Limited | WCAC Operating Company | natural gas | 46.0 | Bakersfield | 93306 |
Bear Valley | City of Escondido - (CA) | hydroelectric | 1.4 | Escondido | 92027 |
Bear Valley Power Plant | Bear Valley Electric Service | natural gas | 8.4 | Big Bear Lake | 92315 |
Beardsley | Oakdale&South San Joaquin Irrigation D. | hydroelectric | 11.0 | None | 95364 |
Beckton Dickenson - San Jose | Bloom Energy | natural gas | 1.0 | San Jose | 95131 |
Belden | Pacific Gas & Electric Co. | hydroelectric | 125.0 | Belden | 95915 |
Beringer | Perpetual Energy Systems | solar | 1.4 | Saint Helena | 94574 |
Berry Cogen | Berry Petroleum Co | natural gas | 35.0 | Taft | 93268 |
Berry Cogen Tanne Hills 18 | Berry Petroleum Co | natural gas | 16.0 | Maricopa | 93252 |
Berry NMW Cogens | Berry Petroleum Co | natural gas | 11.4 | Bakersfield | 93311 |
Berry Placerita Cogen | Shadow Wolf Energy | natural gas | 40.0 | Santa Clarita | 91321 |
Bidwell Ditch Project | Mega Renewables | hydroelectric | 1.8 | Hat Creek | 96040 |
Big Bear | Los Palos Street Operating, LLC | solar | 5.5 | Los Angeles | 90023 |
Big Creek 1 | Southern California Edison Co | hydroelectric | 88.4 | Big Creek | 93605 |
Big Creek 2 | Southern California Edison Co | hydroelectric | 66.6 | Auberry | 93605 |
Big Creek 2A | Southern California Edison Co | hydroelectric | 100.0 | Auberry | 93605 |
Big Creek 3 | Southern California Edison Co | hydroelectric | 173.5 | Auberry | 93602 |
Big Creek 4 | Southern California Edison Co | hydroelectric | 100.0 | North Fork | 93643 |
Big Creek 8 | Southern California Edison Co | hydroelectric | 70.8 | Auberry | 93605 |
Big Creek Water Works | Big Creek Water Works Ltd | hydroelectric | 4.8 | Hyampom | 96046 |
Big Pine Creek | Los Angeles Department of Water & Power | hydroelectric | 3.0 | Big Pine | 93513 |
Big Valley Power LLC | Big Valley Power (BVP) LLC | biomass | 8.7 | Bieber | 96009 |
BigBeau Solar, LLC | Big Beau Solar, LLC | solar | 168.0 | Rosamond | 93560 |
Bio-Rad | Vista Solar, Inc. | solar | 2.4 | Hercules | 94547 |
Biola University Hybrid | Biola University | natural gas | 4.3 | La Mirada | 90639 |
Bishop Creek 2 | Southern California Edison Co | hydroelectric | 7.3 | Bishop | 93514 |
Bishop Creek 3 | Southern California Edison Co | hydroelectric | 8.4 | Bishop | 93514 |
Bishop Creek 4 | Southern California Edison Co | hydroelectric | 8.2 | Bishop | 93514 |
Bishop Creek 5 | Southern California Edison Co | hydroelectric | 3.8 | Bishop | 93514 |
Bishop Creek 6 | Southern California Edison Co | hydroelectric | 1.6 | Bishop | 93514 |
Black Butte | City of Santa Clara - (CA) | hydroelectric | 6.1 | Orland | 95963 |
Blacksand Generating Facility | Bridge Energy LLC | natural gas | 5.8 | Brea | 92821 |
Blackwell Solar Park | Consolidated Edison Development Inc. | solar | 20.0 | Lost Hills | 93249 |
Blue Lake Power LLC | Blue Lake Power LLC | biomass | 11.5 | Blue Lake | 95525 |
Blue Shld Of Cal- El Dorado Hlls Mtr B | Tesla Inc. | solar | 2.1 | El Dorado Hills | 95762 |
Blue Skies Solar, LLC | Blue Skies Solar, LLC | solar | 1.0 | Arvin | 93203 |
Blythe Energy Inc | AltaGas Blythe Operations Inc | natural gas | 514.0 | Blythe | 92225 |
Blythe Mesa Solar II | Blythe Mesa Solar II, LLC | solar | 335.6 | Blythe | 92225 |
Blythe Solar 110, LLC | Blythe Solar 110, LLC | solar | 172.8 | Blythe | 92225 |
Blythe Solar II, LLC | Blythe Solar II, LLC | solar | 246.2 | Blythe | 92225 |
Blythe Solar III, LLC Hybrid | Blythe Solar III, LLC | solar | 251.8 | Blythe | 92225 |
Blythe Solar IV, LLC | Blythe Solar IV, LLC | solar | 137.4 | Blythe | 92225 |
Bodega Avenue Solar LLC | Bodega Avenue Solar LLC | solar | 2.0 | Petaluma | 94952 |
Bolthouse S&P and Rowen Farms Solar | MMA WBF Power LP | solar | 1.2 | Palmdale | 93591 |
Borden Solar Farm | 41MB 8me, LLC | solar | 50.0 | Madera | 9363 |
Borrego Springs Energy Storage | SDGE Batteries | batteries | 1.5 | Borrego Springs | 92004 |
Bottle Rock Power | Mayacma Geothermal | geothermal | 9.0 | Cobb | 95426 |
Bowerman Power LFG, LLC | Bowerman Power LFG, LLC | biomass | 23.8 | Irvine | 92602 |
Bowman | Nevada Irrigation District | hydroelectric | 3.6 | Nevada City | 95604 |
Box Canyon Dam | Siskiyou Power Authority | hydroelectric | 5.0 | Mount Shasta | 96067 |
Brea Expansion Plant | Brea Power II | biomass | 37.2 | Brea | 92821 |
Broadridge Cogen | Broadridge Customer Communications | natural gas | 5.0 | El Dorado Hills | 95762 |
Broadway 2 - UC Riverside | MN8 Energy LLC | solar | 3.0 | Riverside | 92507 |
Broadway 3 - UC Merced 1 | MN8 Energy LLC | solar | 1.0 | Merced | 95343 |
Broadway 3 - UCSB Lot 38 | MN8 Energy LLC | solar | 1.0 | Santa Barbara | 93106 |
Broadway 4 - Target Shafter | MN8 Energy LLC | solar | 1.6 | Shafter | 93263 |
Brookfield Tehachapi 1 | Coram California Development, L.P. | wind | 102.0 | Mojave | 93501 |
Bucks Creek | Pacific Gas & Electric Co. | hydroelectric | 65.0 | Storrie | 95980 |
Buena Vista Energy LLC | Leeward Asset Management, LLC | wind | 38.0 | Byron | 94514 |
Buidling L | Golden Springs Development Company LLC | solar | 1.0 | Santa Fe Springs | 90670 |
Building F | Golden Springs Development Company LLC | solar | 1.3 | Santa Fe Springs | 90670 |
Building G | Golden Springs Development Company LLC | solar | 1.2 | Santa Fe Springs | 90670 |
Burney Creek | Snow Mountain Hydro LLC | hydroelectric | 3.0 | Burney | 96013 |
Burney Forest Products | Burney Forest Products, A Joint Venture | biomass | 31.0 | Burney | 96013 |
Butt Valley | Pacific Gas & Electric Co. | hydroelectric | 41.0 | Belden | 95956 |
Butte College Main Campus Solar | Butte-Glenn Community College District | solar | 3.6 | Oroville | 95965 |
Byron Highway Solar | RPCA Solar 3, LLC | solar | 5.0 | Byron | 94514 |
C P Kelco San Diego Plant | CPKelco U S Inc | natural gas | 27.8 | San Diego | 92113 |
C&H Sugar Plant | C&H Sugar Company Inc | other | 10.0 | Crockett | 94525 |
CA - Fresno County - Juvenile Hall | Forefront Power, LLC | solar | 2.8 | Fresno | 93725 |
CA Dept of Public Health at Richmond | California PV Energy LLC | solar | 2.2 | Richmond | 94804 |
CA Flats Solar 130, LLC | California Flats Solar 130, LLC | solar | 130.0 | Shandon | 93461 |
CA Flats Solar 150, LLC | Arevon Energy, Inc. | solar | 150.0 | Shandon | 93461 |
CA Institute for Women | Ecoplexus, Inc | solar | 1.0 | Chino | 91708 |
CA-DGS-California Men's Colony | Forefront Power, LLC | solar | 2.2 | San Luis Obispo | 93409 |
CA-Ventura Co CCD-Oxnard College Canopy | Forefront Power, LLC | solar | 1.5 | Ventura | 93033 |
CBS Studio Center | Crestmark Bank | natural gas | 2.4 | Los Angeles | 91604 |
CBS Television City | Televison City Studios, LLC. | solar | 2.8 | Los Angeles | 9036 |
CCCSD Wastewater Treatment Plnt | Central Contra Costa Sanitary District | natural gas | 3.0 | Martinez | 94553 |
CD4 | CD4 | geothermal | 29.6 | Mammoth Lakes | 93546 |
CDCR (CA) - Corcoran State Prison | SunE Corcoran SP Owner, LLC | solar | 5.0 | Corcoran | 93212 |
CDCR (CA) - Pleasant Valley State Prison | Team-Solar, Inc. | solar | 1.2 | Coalinga | 93210 |
CDCR (CA) - Solano State Prison | SunE Solano SP Owner, LLC | solar | 1.1 | Vacaville | 95687 |
CDCR (CA) - Wasco State Prison | SunE Wasco SP Owner, LLC | solar | 1.5 | Wasco | 93280 |
CE Leathers | CalEnergy Operating Corporation | geothermal | 42.0 | Calipatria | 92233 |
CE Turbo LLC | CalEnergy Operating Corporation | geothermal | 10.0 | Calipatria | 92233 |
CED Avenal | Consolidated Edison Development Inc. | solar | 15.8 | Avenal | 93204 |
CED Ducor 1 | Consolidated Edison Development Inc. | solar | 20.0 | Ducor | 93218 |
CED Ducor 2 | Consolidated Edison Development Inc. | solar | 20.0 | Ducor | 93218 |
CED Ducor 3 | Consolidated Edison Development Inc. | solar | 15.0 | Ducor | 93218 |
CED Ducor 4 | Consolidated Edison Development Inc. | solar | 20.0 | Ducor | 93218 |
CES Placerita Power Plant | CES Placerita Inc | natural gas | 69.0 | Santa Clarita | 91321 |
CFW Solar X LLC - Vaughn | Valta Energy | solar | 1.6 | San Fernando | 91340 |
CID Solar (CA) | DG California Solar LLC | solar | 2.0 | Corcoran | 93212 |
CID Solar, LLC | Onward Energy | solar | 20.0 | Corcoran | 93212 |
CSD 2 - Heritage High | CleanCapital Holdings | solar | 1.3 | Brentwood | 94513 |
CSD 2- Freedom High | CleanCapital Holdings | solar | 1.1 | Oakley | 95037 |
CSP Los Angeles | Ecoplexus, Inc | solar | 2.3 | Lancaster | 93536 |
CST001 McCarthy Fuel Cell | 2016 ESA Project Company, LLC | natural gas | 1.2 | Milpitas | 95035 |
CSU Fresno Solar Project | MMA Fresno Power LP | solar | 1.0 | Fresno | 93740 |
CSU Long Beach | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | batteries | 2.5 | Long Beach | 90815 |
CSU Long Beach Lots 7 & 14 | MN8 Energy LLC | solar | 3.3 | Long Beach | 90840 |
CSU Northridge Plant | California State University, Northridge | solar | 0.4 | Northridge | 91330 |
CSU San Jose State University | SkyHigh 2 Solar | solar | 1.7 | San Jose | 95192 |
CSUCI Site Authority | CSUCI Site Authority | natural gas | 28.3 | Camarillo | 93012 |
CSUF Nutwood Solar | MN8 Energy LLC | solar | 1.9 | Fullerton | 92831 |
CSUF State College | MN8 Energy LLC | solar | 1.0 | Fullerton | 92831 |
CSUF Trigeneration | California State University at Fullerton | natural gas | 8.6 | Fullerton | 92831 |
CTV Power Purchase Contract Trust | Nextera Energy Resources | wind | 4.6 | Tehachapi | 93501 |
Cabazon Wind Partners | Shell Wind Energy Inc. | wind | 41.0 | Cabazon | 56011 |
Cal Flats BESS | Arevon Energy, Inc. | batteries | 60.0 | San Miguel | 93451 |
Cal State Univ San Bernardino FC01 | Southern California Edison Co | natural gas | 1.4 | San Bernardino | 93106 |
CalCity Solar 1 | CalCity Solar 1, LLC | solar | 3.0 | California City | 93505 |
CalPeak Power Border Peaker Plant | CalPeak Power, LLC | natural gas | 48.0 | San Diego | 92154 |
CalPeak Power Enterprise Peaker Plant | CalPeak Power, LLC | natural gas | 48.0 | Escondido | 92029 |
CalPeak Power Panoche Peaker Plant | CalPeak Power, LLC | natural gas | 48.0 | Firebaugh | 93622 |
CalPeak Power Vaca Dixon Peaker Plant | CalPeak Power, LLC | natural gas | 48.0 | Vacaville | 95688 |
CalRenew-1 | CalRenew-1 LLC | solar | 5.0 | Mendota | 93640 |
CalTech - Pasadena | Bloom Energy | natural gas | 1.0 | Pasadena | 91106 |
CalTech - Pasadena (PPA) | Bloom Energy 2009 PPA | natural gas | 1.0 | Pasadena | 91106 |
CalTech - Pasadena Wilson Ave | Bloom Energy | natural gas | 1.0 | Pasadena | 91106 |
Calabasas Gas to Energy Facility | Los Angeles County Sanitation | biomass | 6.6 | Agoura | 91301 |
Calibrant Bakersfield LLC | Bay4 Energy Services, LLC | solar | 1.3 | Bakersfield | 93301 |
California City | MN8 Energy LLC | solar | 1.9 | California City | 93505 |
California Institute of Technology | California Institute-Technology | natural gas | 11.1 | Pasadena | 91125 |
California PV Energy at ISD WWTP | California PV Energy LLC | solar | 1.0 | Oakley | 94561 |
California State Univ at Channel Islands | SkyHigh 2 Solar | solar | 3.7 | Camarillo | 93446 |
California Valley Solar Ranch | Clearway Energy Operating LLC | solar | 249.8 | California Valley | 93453 |
Calipatria Solar Farm | Southern Power Co | solar | 20.0 | Calipatria | 92243 |
Calipatria State Prison | Ecoplexus, Inc | solar | 6.0 | Calipatria | 92233 |
Calistoga Power Plant | Geysers Power Co LLC | geothermal | 100.0 | Middletown | 95461 |
Caltech Central | Bloom Energy 2009 PPA | natural gas | 1.1 | Pasadena | 91106 |
Camanche | East Bay Municipal Util Dist | hydroelectric | 10.5 | Clements & Wallace | 95227 |
Cameron Ridge LLC | Terra-Gen Operating Co-Wind | wind | 59.6 | Mojave | 93501 |
Camino | Sacramento Municipal Util Dist | hydroelectric | 155.9 | Camino | 95726 |
Camp Far West | Sacramento Municipal Util Dist | hydroelectric | 7.2 | Lincoln | 95692 |
Campo Verde Solar | Southern Power Co | solar | 139.0 | El Centro | 92249 |
Canal Energy S23, LLC | Canal Energy S23, LLC | solar | 4.1 | Hanford | 93230 |
Cantua Solar Station | Pacific Gas & Electric Co. | solar | 20.0 | TBD | 93608 |
Canyon Crest Academy | SDGE Batteries | batteries | 1.0 | San Diego | 92130 |
Canyon Power Plant | City of Anaheim - (CA) | natural gas | 194.8 | Anaheim | 92806 |
Caribou 1 | Pacific Gas & Electric Co. | hydroelectric | 75.0 | Belden | 95956 |
Caribou 2 | Pacific Gas & Electric Co. | hydroelectric | 120.0 | Belden | 95956 |
Carlsbad Energy Center | NRG California Peaker Operations LLC | natural gas | 527.5 | Carlsbad | 92008 |
Carson Cogeneration | Carson Cogeneration Co | natural gas | 49.3 | Carson | 90746 |
Carson Ice-Gen Project | Sacramento Municipal Util Dist | natural gas | 109.0 | Sacramento | 95758 |
Cascade Solar | Cascade Solar LLC | solar | 18.5 | Joshua Tree | 92252 |
Castaic | Los Angeles Department of Water & Power | pumped storage | 1674.5 | Castaic | 91384 |
Castaic Lake Phase II | MN8 Energy LLC | solar | 3.5 | Santa Clara | 91350 |
Castle Rock Vineyards | Castle Rock Cooling | solar | 1.0 | Delano | 93215 |
Castor Solar | ZGlobal Inc | solar | 1.5 | Dustin Acres | 93268 |
Catalina Express | USPS LA Solar FiT A & B | solar | 1.0 | San Pedro | 90731 |
Catalina Solar 2, LLC | Onward Energy | solar | 18.0 | Rosamond | 93560 |
