List of All Power Plant Locations in North Carolina |
---|
Plant Name | Operator | Power Source | Megawatts | City/Town | ZIP Code |
---|
1001 Ebenezer Church Solar | 1001 Ebenezer Church Solar, LLC | solar | 5.0 | StateRoad | 28676 |
1008 Matthews Solar | 1008 Matthews Solar, LLC | solar | 4.9 | East Bend | 27018 |
1009 Yadkin Solar | 1009 Yadkin Solar, LLC | solar | 4.9 | Yadkinville | 28676 |
1025 Traveller Solar, LLC | CI-II Mitchell Holding LLC | solar | 5.0 | Sanford | 27332 |
1034 Catherine Lake Solar, LLC | 1034 Catherine Lake Solar, LLC | solar | 4.9 | Jacksonville | 28540 |
1045 Tomlin Mill Solar | 1045 Tomlin Mill Solar, LLC | solar | 4.9 | Statesville | 28625 |
|
1047 Little Mountain Solar, LLC | CI-II Mitchell Holding LLC | solar | 3.0 | Jonesville | 28642 |
1051 Lucky Solar, LLC | 1051 Lucky Solar, LLC | solar | 3.0 | Hamptonville | 27020 |
1073 Onslow Solar | 1073 Onslow Solar, LLC | solar | 4.7 | Hubert | 28539 |
231 Dixon 74 Solar I, LLC | 231 Dixon 74 Solar I, LLC | solar | 2.0 | Kings Mountain | 28086 |
232 Long Branch 29 Solar I, LLC | Alchemy Renewable Energy | solar | 2.0 | Shelby | 28152 |
|
233 Randolph 74 Solar I, LLC | 233 Randolph 74 Solar I, LLC | solar | 2.0 | Shelby | 28150 |
315 Vinson Road | Red Toad 315 Vinson Road, LLC | solar | 2.0 | Clayton | 27527 |
4Oaks | USF Surry, LLC | solar | 5.0 | Four Oaks | 27524 |
510 REPP One | 510 REPP One LLC | solar | 1.3 | Garysburg | 27831 |
ABD Farms | Cypress Creek Renewables | solar | 5.0 | Asheboro | 27203 |
|
AGA TAG Solar IV LLC | AGA TAG Solar IV LLC | solar | 4.8 | Leland | 28451 |
AM Best Farm | Strata Manager, LLC | solar | 5.0 | Goldsboro | 27530 |
ATOOD Solar IV, LLC | Alchemy Renewable Energy | solar | 5.0 | Leland | 28451 |
Achilles Solar | Strata Manager, LLC | solar | 4.9 | Troy | 27371 |
Acme Solar, LLC | Acme Solar, LLC | solar | 4.9 | Riegelwood | 28456 |
Ahoskie | TWE Ahoskie Solar Project, LLC | solar | 5.0 | Ahoskie | 27910 |
Ajax Solar | Cypress Creek Renewables | solar | 4.9 | Shannon | 28386 |
Albemarle Beach Solar | Albemarle Beach Solar, LLC | solar | 80.0 | Roper | 27970 |
Albemarle Hospital Unit | North Carolina Mun Power Agny #1 | petroleum | 1.8 | Albemarle | 28001 |
Albemarle Prime Power Park | North Carolina Mun Power Agny #1 | petroleum | 3.6 | New London | 28127 |
Albemarle Solar Center LLC | SRE Utility Solar 1, LLC | solar | 5.0 | Kinston | 28501 |
Albertson Solar LLC | Albertson Solar LLC | solar | 5.0 | Albertson | 28508 |
Alpha Value Solar | Alpha Value Solar, LLC | solar | 5.0 | Hertford | 27944 |
American Legion PV 1 | Ecoplexus, Inc | solar | 16.0 | Roanoke Rapids | 27870 |
Amethyst Solar | Amethyst Solar LLC | solar | 3.0 | Forest City | 28043 |
Anderson Farm LLC | Strata Manager, LLC | solar | 1.9 | Roseboro | 28382 |
Andrew Solar | Cypress Creek Renewables | solar | 5.0 | New Bern | 28560 |
Angel Solar | Cypress Creek Renewables | solar | 5.0 | Newton | 28658 |
Angier Farm | Strata Manager, LLC | solar | 5.0 | Angier | 27501 |
Anson County Generation Facility | North Carolina El Member Corp | natural gas | 339.0 | Lilesville | 28091 |
Apple Data Center - PV2 | Apple, Inc | solar | 19.4 | Conover | 28613 |
Apple Data Center PV | Apple, Inc | solar | 20.0 | Maiden | 28650 |
Apple Data Center PV3 | Apple, Inc | solar | 17.5 | Conover | 28613 |
Apple One | Cypress Creek Renewables | solar | 5.0 | Newton | 28658 |
Ararat Rock Solar, LLC | Oppidum Renewables USA, LLC | solar | 3.5 | Mount Airy | 27030 |
Arba Solar Energy Storage | North Carolina El Member Corp | batteries | 10.1 | Hamlet | 28530 |
Arba Solar, LLC | Leyline Renewable Energy, LLC | solar | 2.0 | Snow Hill | 28580 |
Arborgate Solar | Strata Manager, LLC | solar | 5.0 | Pittsboro | 27530 |
Archer Daniels Midland Southport | Archer Daniels Midland Co | natural gas | 45.0 | Southport | 28461 |
Arndt Farm | Strata Manager, LLC | solar | 5.0 | Claremont | 28610 |
Arthur 2 Solar | Arthur Solar 2, LLC | solar | 5.0 | Tabor City | 28463 |
Arthur Solar, LLC | Rigel | solar | 5.0 | Tabor City | 28463 |
Asheville | Duke Energy Progress - (NC) | natural gas | 796.0 | Arden | 28704 |
Asheville-Rock Hill Battery | Duke Energy Progress - (NC) | batteries | 8.8 | Asheville | 28803 |
Ashley Solar Farm | Ashley Solar Farm, LLC | solar | 4.0 | Hamptonville | 27020 |
Aspen Solar, LLC | SRE Utility Solar 1, LLC | solar | 4.9 | Rose Hill | 28458 |
Atkinson Farm Solar | Strata Manager, LLC | solar | 5.0 | Beulaville | 28518 |
Atkinson Solar II | Atkinson Solar II LLC | solar | 1.9 | Beulaville | 28518 |
Audrey Solar | Audrey Solar LLC | solar | 3.0 | Shelby | 28150 |
Augustus Farm, LLC | Strata Manager, LLC | solar | 4.9 | Farmville | 27828 |
Aulander Holloman Solar, LLC | Aulander Holloman Solar, LLC | solar | 99.9 | Aulander | 27805 |
Aulander Hwy 42 Solar, LLC | Alchemy Renewable Energy | solar | 5.0 | Aulander | 27805 |
Auten Road Farm, LLC | Cypress Creek Renewables | solar | 5.0 | Gastonia | 28054 |
Avalon Hydropower | Avalon Hydropower LLC | hydroelectric | 1.2 | Mayodan | 27027 |
Ayrshire | CD Global Solar Holdings, LLC | solar | 19.4 | Shelby | 28152 |
BG Stewart Solar Farm, LLC | Cypress Creek Renewables | solar | 4.9 | Marshville | 28103 |
BRE | SRE Utility Solar 1, LLC | solar | 4.9 | Oxford | 27565 |
BRE NC Solar 3 | Pine Gate Renewables | solar | 5.0 | Oxford | 27565 |
Badger | Strata Manager, LLC | solar | 5.0 | Maysville | 28555 |
Bailey Farm LLC | Strata Manager, LLC | solar | 5.0 | Bailey | 27807 |
Bakatsias Solar | Cypress Creek Renewables | solar | 5.0 | Haw River | 27258 |
Baker PV 1 | Ecoplexus, Inc | solar | 5.0 | Aulander | 27805 |
Balsam | SRE Utility Solar 1, LLC | solar | 5.0 | Sanford | 27330 |
Baltimore Church Solar, LLC | Baltimore Church Solar, LLC | solar | 5.4 | Fairmont | 28340 |
Banner Solar | Banner Solar, LLC | solar | 5.0 | | 0 |
Barker Solar, LLC | Barker Solar, LLC | solar | 5.0 | Lumberton | 28358 |
Barnhill Road Solar, LLC | Cypress Creek Renewables | solar | 3.1 | Elizabeth City | 27909 |
Battleboro Farm | Oppidum Renewables USA, LLC | solar | 5.2 | South Whitakers | 27809 |
Battleground | AES Distributed Energy | solar | 3.0 | Kings Mountain | 28086 |
Bay Branch Solar | Sol Systems | solar | 5.0 | Chocowinity | 27187 |
Bay Tree | Cypress Creek Renewables | solar | 70.1 | Harrells | 28444 |
Bayboro Solar Farm | Cypress Creek Renewables | solar | 5.0 | Alliance | 28509 |
Beaker | Strata Manager, LLC | solar | 5.0 | Farmville | 27828 |
Bear Creek Dam | Duke Energy Carolinas, LLC | hydroelectric | 9.5 | Tuckasegee | 28783 |
Bear Creek Solar | Cypress Creek Renewables | solar | 2.0 | Bear Creek | 27207 |
BearPond Solar Center LLC | BearPond Solar Center LLC | solar | 4.8 | Henderson | 27537 |
Bearford Farm Solar Project | Strata Manager, LLC | solar | 5.0 | Willard | 28478 |
Bearford Solar II | Bearford Solar II, LLC | solar | 4.9 | Burgaw | 28425 |
Beaufort Solar, LLC | Capital Power Corporation | solar | 15.0 | Chocowinity | 27817 |
Beckwith Solar | Beckwith Solar, LLC | solar | 5.0 | Tabor City | 28463 |
Beetle Solar | Cypress Creek Renewables | solar | 4.0 | Mooresboro | 28111 |
Belafonte | Strata Manager, LLC | solar | 3.4 | Calypso | 28365 |
Belews Creek | Duke Energy Carolinas, LLC | natural gas | 2220.0 | Belews Creek | 27052 |
Belwood Farm | Palmetto Power Management LLC | solar | 4.0 | Lawndale | 28090 |
Benson Solar, LLC | NES Olympos | solar | 4.9 | Benson | 27504 |
Benthall Bridge PV 1 | Ecoplexus, Inc | solar | 5.0 | Murfreesboro | 27855 |
Bernhardt Furniture Solar Farm | Bernhardt Furniture Company | solar | 1.0 | Lenoir | 28645 |
Beth | Cypress Creek Renewables | solar | 5.0 | Julian | 27283 |
Bethel Price Solar, LLC | Duke Energy Renewables Services | solar | 3.2 | Bethel | 27812 |
Bethel Solar | Strata Manager, LLC | solar | 5.0 | Bethel | 27812 |
Beulaville | AES Distributed Energy | solar | 1.5 | Beulaville | 28518 |
Big Boy | Cypress Creek Renewables | solar | 3.0 | Gibsonville | 27405 |
Biltmore Solar Fields | The Biltmore Company | solar | 1.5 | Asheville | 28803 |
Biscoe Solar LLC | AES Distributed Energy | solar | 4.0 | Biscoe | 27209 |
Bizzell Church Solar 1, LLC | Cypress Creek Renewables | solar | 5.2 | Selma | 27526 |
Bizzell Church Solar 2 | CD Global Solar Holdings, LLC | solar | 5.0 | Selma | 27576 |
Blackburn Landfill Co-Generation | Catawba County | biomass | 2.9 | Newton | 28658 |
Bladen Solar | Cypress Creek Renewables | solar | 50.0 | Fayetteville | 28312 |
Bladenboro Farm | Strata Manager, LLC | solar | 5.0 | Bladenboro | 28320 |
Bladenboro Solar 2 | Bladenboro Farm 2 LLC | solar | 4.5 | Bladenboro | 28320 |
Bladenboro Solar, LLC | Cypress Creek Renewables | solar | 4.8 | Bladenboro | 28320 |
Blewett | Duke Energy Progress - (NC) | petroleum | 79.0 | Lilesville | 28091 |
Blueberry One | Cypress Creek Renewables | solar | 5.0 | Grantham | 27530 |
Bo Biggs Solar | Bo Biggs Solar, LLC | solar | 4.9 | Lumberton | 28358 |
Boaz Farm Solar | CD Global Solar Holdings, LLC | solar | 5.0 | Sanford | 27331 |
Bolton Farm | Strata Manager, LLC | solar | 5.0 | Warrenton | 27589 |
Bondi Solar | Cypress Creek Renewables | solar | 5.0 | Kinston | 28501 |
Boseman Solar Center LLC | Cypress Creek Renewables | solar | 5.0 | Rocky Mount | 27804 |
Bostic Delivery No 2 | North Carolina Mun Power Agny #1 | petroleum | 1.0 | Bostic | 28018 |
Boykin PV1 | Ecoplexus, Inc | solar | 16.0 | Wade | 28395 |
Bradley PV1 | Ecoplexus, Inc | solar | 5.0 | Aulander | 27805 |
Brantley Solar | John Laing US Solar Corp. | solar | 50.2 | Spring Hope | 27882 |
Brick City Solar | Brick City Solar, LLC | solar | 5.0 | | 0 |
Bridgewater | Duke Energy Carolinas, LLC | hydroelectric | 31.5 | Morganton | 28655 |
Brighter Future Solar | Brighter Future Solar LLC | solar | 11.0 | Granite Falls | 28630 |
Broad River Solar, LLC | Duke Energy Renewables Services | solar | 50.0 | Mooresboro | 28107 |
Broadridge Solar, LLC | Broadridge Solar, LLC | solar | 5.0 | Lumberton | 28358 |
Broadway Road Solar, LLC | Broadway Road Solar, LLC | solar | 2.0 | Sanford | 27332 |
Broadway Solar Center, LLC | SRE Utility Solar 1, LLC | solar | 4.9 | Chadbourn | 28431 |
Brunswick Nuclear | Duke Energy Progress - (NC) | nuclear | 1870.0 | Southport | 28461 |
Buck | Duke Energy Carolinas, LLC | natural gas | 668.0 | Salisbury | 28145 |
Buckleberry Solar | Cypress Creek Renewables | solar | 52.1 | Grifton | 28530 |
Buddy Solar | Cypress Creek Renewables | solar | 4.0 | Gold Hill | 28071 |
Bullock Solar, LLC | Cypress Creek Renewables | solar | 50.0 | Manson | 27553 |
Bunn Level Farm, LLC | Strata Manager, LLC | solar | 5.0 | Bunnlevel | 28323 |
Burgaw Solar, LLC | CI-II Mitchell Holding LLC | solar | 5.0 | Burgaw | 28425 |
Butler-Warner Generation Plant | Fayetteville Public Works Commission | natural gas | 226.5 | Fayetteville | 28312 |
Buttercup Solar, LLC | Sol Systems | solar | 5.0 | Rose Hill | 28458 |
Buxton | North Carolina El Member Corp | petroleum | 15.0 | Buxton | 27920 |
CB Bladen Solar, LLC | Cypress Creek Renewables | solar | 5.2 | Fayetteville | 28312 |
CBC Solar Energy Gen Fac Phase 2 | CBC Alternative Energy, LLC | solar | 2.5 | Garner | 27529 |
CII Methane Management IV, LLC | Frontier Operation Services | biomass | 1.5 | Smithfield | 27577 |
COC Surry LFG, LLC | Petra Engineering | biomass | 1.5 | Mount Airy | 27030 |
CS Murphy Point, LLC | Duke Energy Renewables Services | solar | 0.9 | Murphy | 28906 |
Cabin Creek Solar, LLC | Cabin Creek Solar, LLC | solar | 70.2 | Biscoe | 27209 |
Camden Dam Solar, LLC | Greenbacker Renewable Energy Corporation | solar | 5.0 | Camden | 27921 |
Camden Solar LLC | Camden Solar LLC | solar | 20.0 | South Camden | 27921 |
Camp Lejeune Solar and Energy Storage | Duke Energy Progress - (NC) | solar | 23.8 | Camp Lejeune | 28547 |
Candace Solar | Cypress Creek Renewables | solar | 5.0 | Princeton | 27569 |
Canton North Carolina | Blue Ridge Paper Products Inc | biomass | 7.5 | Canton | 28716 |
Carl Friedrich Gauss Solar | Heelstone Energy Holdings, LLC | solar | 5.0 | Halifax | 27839 |
Carol Jean Solar | Cypress Creek Renewables | solar | 4.0 | Walnut Cove | 27052 |
Carolina Lily Solar | Carolina Lily Solar, LLC | solar | 5.0 | Advance | 27006 |
Carolina Poultry Power Farmville | Carolina Poultry Power | biomass | 1.7 | Farmville | 27828 |
Carter PV1 | Ecoplexus, Inc | solar | 5.0 | Fayetteville | 28312 |
Cash Solar | Cash Solar, LLC | solar | 5.0 | Nashville | 27856 |
Castalia Solar | Strata Manager, LLC | solar | 2.0 | Castalia | 27816 |
Catawba River Pollution Control | City of Morganton - (NC) | petroleum | 1.1 | Morganton | 28655 |
Catawba Solar LLC | Catawba Solar LLC | solar | 2.0 | Salisbury | 28146 |
Cathcart Solar, LLC | Cathcart Solar, LLC | solar | 5.0 | Whiteville | 28472 |
Cedar Cliff | Duke Energy Carolinas, LLC | hydroelectric | 6.4 | Tuckasegee | 28783 |
Cedar Solar, LLC | SRE Utility Solar 1, LLC | solar | 4.9 | Beulaville | 28518 |
Century Drive Solar Farm | J.T. Hobby and Son, Inc. | solar | 1.0 | Raleigh | 27612 |
Chadbourn Farm | Strata Manager, LLC | solar | 5.0 | Whiteville | 28472 |
Changeup | Strata Manager, LLC | solar | 2.0 | Asheboro | 27203 |
Charlie | Cypress Creek Renewables | solar | 4.0 | Julian | 27283 |
Charlotte Solar | Cypress Creek Renewables | solar | 5.0 | Forest City | 28043 |
Chatuge | Tennessee Valley Authority | hydroelectric | 13.9 | Hayesville | 28904 |
Chauncey Farm LLC | Strata Manager, LLC | solar | 4.9 | Lake Waccamaw | 28450 |
Chei Solar | Cypress Creek Renewables | solar | 5.0 | Middlesex | 27557 |
Cheoah | Brookfield Smoky Mountain Hydropower LP | hydroelectric | 143.0 | Tapoco | 28771 |
Cherryville City Hall | North Carolina Mun Power Agny #1 | petroleum | 1.8 | Cherryville | 28021 |
Chestnut Solar | Dominion Renewable Energy | solar | 74.9 | Enfield | 27823 |
Choco Solar, LLC | Choco Solar LLC | solar | 5.0 | Chocowinity | 27817 |
Chocowinity Solar LLC | Oppidum Renewables USA, LLC | solar | 5.0 | Chocowinity | 27817 |
Chowan Jehu Solar | Chowan Jehu Road Solar, LLC | solar | 5.0 | Tyner | 27980 |
Church Road Solar LLC | Rigel | solar | 5.0 | Angier | 27546 |
Cirrus Solar LLC | Oppidum Renewables USA, LLC | solar | 5.0 | Bunn | 27508 |
Clear Solar I, LLC | Clear Solar I, LLC | solar | 3.6 | Forest City | 28043 |
Cleveland Cnty Generating Facility | Southern Power Co | natural gas | 737.9 | Kings Mountain | 28086 |
Cline Solar Farm, LLC | Cline Solar, LLC | solar | 4.9 | Hildebran | 28637 |
Clipperton Holdings LLC | Dominion Renewable Energy | solar | 5.0 | Clinton | 28328 |
Clovelly Solar | Clovelly Solar, LLC | solar | 5.0 | | 0 |
Coats Solar Farm, LLC | Cypress Creek Renewables | solar | 4.9 | Coats | 27521 |
Cohen Farm Solar, LLC | Cypress Creek Renewables | solar | 6.5 | Sanford | 27330 |
Concord Energy | Concord Energy LLC | biomass | 7.8 | Concord | 28027 |
Concord Farm | Shoe Show, Inc. | solar | 4.9 | Concord | 28027 |
Conetoe II Solar, LLC | Duke Energy Renewables Services | solar | 80.0 | Conetoe | 27819 |
Conetoe Solar | Conetoe Solar, LLC | solar | 5.0 | Tarboro | 27866 |
Coogee Solar | Coogee Solar, LLC | solar | 5.0 | | 0 |
Cookstown | Strata Manager, LLC | solar | 5.0 | Goldsboro | 27530 |
Copperfield | Cypress Creek Renewables | solar | 2.0 | Troy | 27306 |
Cork Oak Solar | Cork Oak Solar, LLC | solar | 20.0 | Halifax | 27839 |
Cornelius Delivery No 1 | North Carolina Mun Power Agny #1 | petroleum | 2.0 | Cornelius | 28031 |
Cornwall Solar Center, LLC | SRE Utility Solar 1, LLC | solar | 5.0 | Oxford | 27565 |
Cotten Farm, LLC | Heelstone Energy Holdings, LLC | solar | 4.9 | Sanford | 27330 |
Cottonwood Solar, LLC | Alchemy Renewable Energy | solar | 3.0 | Garysburg | 27831 |
Cougar Solar, LLC | Cougar Solar, LLC | solar | 1.9 | Sanford | 27331 |
County Home Solar Center, LLC | Heelstone Energy Holdings, LLC | solar | 2.0 | Shelby | 28152 |
County Home Solar LLC | Rigel | solar | 4.9 | Rockingham | 28463 |
Cowans Ford | Duke Energy Carolinas, LLC | hydroelectric | 324.0 | Stanley | 28164 |
Craven County Wood Energy LP | CMS Generation Operating Co II | biomass | 47.0 | New Bern | 28562 |
Creech Solar 2, LLC | Cypress Creek Renewables | solar | 5.0 | Garner | 27529 |
Crestwood Solar Center LLC | SRE Utility Solar 1, LLC | solar | 5.0 | Oxford | 27565 |
Creswell Alligood Solar, LLC | Duke Energy Renewables Services | solar | 14.0 | Creswell | 27928 |
Crockett Farm | Strata Manager, LLC | solar | 5.0 | Kinston | 28501 |
Crooked Run | Cubico USA, LLC | solar | 70.1 | Willard | 28478 |
Cruise Solar, LLC | Cruise Solar, LLC | solar | 1.9 | Jacksonville | 28540 |
Cubera Solar, LLC | Cubera Solar, LLC | solar | 2.0 | Dunn | 28334 |
Cummins Whitakers PV Arrays | Cummins, Inc. | solar | 2.9 | Whitakers | 27891 |
Currin Solar, LLC | Cypress Creek Renewables | solar | 5.2 | Oxford | 27565 |
DD Fayetteville Solar NC LLC | Duke Energy Progress - (NC) | solar | 23.1 | Fayetteville | 28306 |
DE Solar 10240 Old Dowd Rd | Duke Energy Carolinas, LLC | solar | 1.9 | Charlotte | 28214 |
DE Solar 1725 Drywall Dr | Duke Energy Carolinas, LLC | solar | 1.0 | Mt. Holly | 28210 |
DE Solar 657 Brigham Rd | Duke Energy Carolinas, LLC | solar | 1.3 | Greensboro | 27409 |
DSM Pharmaceuticals | Patheon Manufacturing Service LLC | petroleum | 8.7 | Greenville | 27835 |
Dan River | Duke Energy Carolinas, LLC | natural gas | 662.0 | Eden | 27288 |
Daniel Farm LLC | Strata Manager, LLC | solar | 5.0 | Mocksville | 27038 |
Davidson Gas Producers LLC | Davidson Gas Producers LLC | biomass | 1.6 | Lexington | 27292 |
Davis Lane Solar, LLC | Heelstone Energy Holdings, LLC | solar | 5.0 | Edenton | 27932 |
Daystar Solar | Daystar Solar, LLC | solar | 5.0 | Pollocksville | 28573 |
Deep Branch Farm | Strata Manager, LLC | solar | 5.0 | Pembroke | 28372 |
Delco Farm | Strata Manager, LLC | solar | 5.0 | Riegelwood | 28456 |
Dement Farm LLC | SRE Utility Solar 1, LLC | solar | 4.9 | Henderson | 27536 |
Desert Wind Farm, LLC | Avangrid Renewables LLC | wind | 208.0 | Hertford | 27944 |
Dessie Solar Center LLC | Dessie Solar Center LLC | solar | 4.8 | Chadbourn | 28431 |
Dibrell Farm | Strata Manager, LLC | solar | 5.0 | Pelham | 27311 |
Dixon Dairy Road Solar | Palmetto Power Management LLC | solar | 4.0 | Kings Mountain | 28086 |
Dogwood Solar, LLC | Duke Energy Renewables Services | solar | 20.0 | Scotland Neck | 27874 |
Domtar Paper Co LLC Plymouth NC | Domtar Paper Company LLC | biomass | 114.8 | Plymouth | 27962 |
Downs Farm Solar | Cypress Creek Renewables | solar | 5.0 | Cofield | 27977 |
Dragstrip Farm | Strata Manager, LLC | solar | 5.0 | Hickory | 28601 |
Drexel Operations Center | North Carolina Mun Power Agny #1 | petroleum | 2.0 | Drexel | 28619 |
Dunn | Cypress Creek Renewables | solar | 2.0 | Dunn | 28334 |
Duplin Solar I LLC (160 Houston Lane) | Duplin Solar I, LLC | solar | 5.0 | Kenansville | 28349 |
Duplin Solar LLC | SRE Utility Solar 1, LLC | solar | 4.9 | Warsaw | 28398 |
Durham Solar | SRE Utility Solar 1, LLC | solar | 3.4 | Durham | 27704 |
ESA Albemarle NC Solar | ESA Albemarle NC Solar, LLC | solar | 2.0 | | 0 |
ESA Boston Solar, LLC | Sol Systems | solar | 5.0 | Roxboro | 27574 |
ESA Buies Creek, LLC | Sol Systems | solar | 2.8 | Lillington | 27546 |
ESA Four Oaks 2 NC LLC | ESA Four Oaks 2 NC LLC | solar | 2.0 | Four Oaks | 27524 |
ESA Hamlet NC , LLC | ESA Hamlet NC LLC | solar | 5.0 | Hamlet | 28345 |
ESA Selma | SRE Utility Solar 1, LLC | solar | 1.8 | Selma | 27576 |
ESA Smithfield | SRE Utility Solar 1, LLC | solar | 1.8 | Smithfield | 27577 |
Eagle Solar | NES Olympos | solar | 4.0 | Warrenton | 27589 |
East Wayne Solar LLC | Strata Manager, LLC | solar | 2.0 | Goldsboro | 27534 |
Eastover Farm | Strata Manager, LLC | solar | 5.0 | Laurinburg | 28352 |
Eastside WWTP | City Of High Point | petroleum | 5.4 | High Point | 27260 |
Eden Solar LLC | AES Distributed Energy | solar | 47.7 | Ellerbe | 28338 |
Edenton Generators | Town of Edenton - (NC) | petroleum | 2.4 | Edenton | 27932 |
Edenton Solar | Edenton Solar | solar | 5.0 | Edenton | 27932 |
Edison Farm | Strata Manager, LLC | solar | 2.0 | Eden | 28328 |
Ellerbe | AES Distributed Energy | solar | 1.5 | Ellerbe | 28338 |
Elliana Solar | Cypress Creek Renewables | solar | 5.0 | Burlington | 27217 |
Elm City Solar Facility | Duke Energy Progress - (NC) | solar | 40.0 | Elm City | 27822 |
Elm Solar, LLC | SRE Utility Solar 1, LLC | solar | 4.9 | Sanford | 27330 |
Ennis Solar, LLC | CI-II Mitchell Holding LLC | solar | 5.0 | Lillington | 27546 |
Eros Solar, LLC | Sol Systems | solar | 5.0 | Mt Olive | 28365 |
Erwin Farm | Strata Manager, LLC | solar | 5.0 | Erwin | 28339 |
Everett PV1 | Ecoplexus, Inc | solar | 10.0 | Parmele | 27871 |
Everetts Wildcat Solar, LLC | Duke Energy Renewables Services | solar | 5.0 | Williamston | 27892 |
Exum Farm Solar, LLC | Cypress Creek Renewables | solar | 4.9 | Grifton | 28530 |
FLS Solar 170, LLC | AES Distributed Energy | solar | 2.0 | Lumberton | 28358 |
FLS Solar 200, LLC | AES Distributed Energy | solar | 4.3 | Lumberton | 28358 |
FLS Solar 230 (Warren) | Cypress Creek Renewables | solar | 4.8 | Albertson | 28508 |
Facile Solar | Facile Solar LLC | solar | 2.0 | Elon | 27244 |
Fairmont-FLS 100 | AES Distributed Energy | solar | 3.0 | Fairmont | 28340 |
Faison Solar | USF Surry, LLC | solar | 2.0 | Faison | 28341 |
Falls Hydro | Eagle Creek Renewable Energy, LLC | hydroelectric | 30.0 | Badin | 28009 |
Farrington Farm | Strata Manager, LLC | solar | 1.0 | Chapel Hill | 27517 |
Fern Solar LLC | BayWa r.e. Solar Projects LLC | solar | 100.0 | Battleboro | 27089 |
Fisher Solar Farm - NC | Strata Manager, LLC | solar | 5.0 | Oakboro | 28129 |
Five Forks Solar | Five Forks Solar | solar | 20.0 | Macon | 27551 |
Flash Solar | Cypress Creek Renewables | solar | 5.0 | Conover | 28613 |
Flat Meeks PV 1 | Ecoplexus, Inc | solar | 5.0 | Robersonville | 27871 |
Flatwood Farm | Strata Manager, LLC | solar | 5.0 | Moncure | 27559 |
Flemming Solar Center LLC | Cypress Creek Renewables | solar | 5.0 | Greenville | 27834 |
Flint Hill Solar, LLC | Cypress Creek Renewables | solar | 5.2 | Carthage | 28327 |
Flowers Solar LLC | Flowers Solar LLC | solar | 4.3 | Benson | 27512 |
Floyd Road Solar Farm | Greenbacker Renewable Energy Corporation | solar | 5.0 | Gaston | 29053 |
Floyd Solar, LLC | Cypress Creek Renewables | solar | 6.5 | Fairmont | 28340 |
Fontana Dam | Tennessee Valley Authority | hydroelectric | 304.2 | Fontana Dam | 28733 |
Fort Bragg - Camp Mackall PV BESS System | Ameresco Federal Solutions | batteries | 3.0 | Hoffman | 28347 |
Fox Creek Solar | John Laing US Solar Corp. | solar | 50.2 | Louisburg | 27549 |
Foxfire Solar Farm | Strata Manager, LLC | solar | 5.0 | West End | 27376 |
Franklin (NC) | Northbrook Carolina Hydro II, LLC | hydroelectric | 1.0 | Franklin | 28734 |
Franklin Solar 2 | Strata Manager, LLC | solar | 2.0 | Louisburg | 27549 |
Franklin Solar, LLC | Leyline Renewable Energy, LLC | solar | 2.0 | Louisburg | 27549 |
Franklinton Solar | Cypress Creek Renewables | solar | 5.0 | Franklinton | 27515 |
Freemont Solar Center LLC | Heelstone Energy Holdings, LLC | solar | 5.0 | Stanley | 28164 |
Freight Line Solar, LLC | North Carolina El Member Corp | solar | 2.0 | Pink Hill | 28572 |
Fremont Farm LLC | Dominion Renewable Energy | solar | 5.0 | Fremont | 27830 |
Fuquay Farm | Strata Manager, LLC | solar | 5.0 | Middle Creek Township | 27592 |
G G Allen | Duke Energy Carolinas, LLC | coal | 421.0 | Belmont | 28012 |
GKS Solar | Cypress Creek Renewables | solar | 5.0 | Belvidere | 27918 |
GRS CMS | Gas Recovery Systems Inc | biomass | 4.3 | Concord | 28027 |
Gainey Solar, LLC | Cypress Creek Renewables | solar | 2.0 | Clarkton | 28434 |
Gamble Solar | Oppidum Renewables USA, LLC | solar | 3.0 | Bostic | 28018 |
Garrell Solar Farm | Strata Manager, LLC | solar | 5.0 | Chadbourn | 28341 |
Garysburg Solar | Duke Energy Renewables Services | solar | 5.0 | Garysburg | 27831 |
Gaston | Virginia Electric & Power Co | hydroelectric | 220.0 | Roanoke Rapids | 27870 |
Gaston County Renewable Energy Center | Gaston County Solid Waste and Recycling Division | biomass | 4.2 | Dallas | 28034 |
Gaston Memorial Hospital | Gastonia City of | petroleum | 1.8 | Gastonia | 28054 |
Gaston Solar | Duke Energy Renewables Services | solar | 5.0 | Gaston | 27832 |
Gaston Solar Power Plant | Duke Energy Carolinas, LLC | solar | 25.0 | Cherryville Township | 28016 |
Gastonia Prime Power Park | North Carolina Mun Power Agny #1 | petroleum | 11.2 | Dallas | 28034 |
Gastonia Solar Center | Adapture Renewables, Inc. | solar | 4.3 | Gastonia | 28056 |
Gastonia, Tulip Drive | North Carolina Mun Power Agny #1 | petroleum | 5.4 | Gastonia | 28052 |
Gates Solar LLC | Oppidum Renewables USA, LLC | solar | 5.0 | Eure | 27935 |
