List of All Power Plant Locations in Texas |
---|
Plant Name | Operator | Power Source | Megawatts | City/Town | ZIP Code |
---|
2W Permian Solar Project Hybrid | 2W Permian Solar, LLC | solar | 460.0 | Andrews | 79714 |
ANSON Solar Center, LLC | Engie North America | solar | 200.0 | Anson | 79501 |
Abbott TP 3 | Guadalupe Blanco River Authority | hydroelectric | 2.8 | McQueeney | 78155 |
Aeolus Wind Facility | Aeolus Wind LLC | wind | 3.0 | Spearman | 79081 |
Air Products Port Arthur | Air Products LLC | natural gas | 158.9 | Port Arthur | 77640 |
Alamo 6 | BHE Renewables, LLC | solar | 116.0 | Fort Stockton | 79735 |
|
Alexis Solar, LLC | Sol Systems | solar | 9.5 | Encino | 78353 |
Alvin | Broad Reach Power | batteries | 9.9 | Alvin | 77511 |
Amadeus Wind Farm | Amadeus Wind LLC | wind | 250.0 | Rotan | 79546 |
Ameresco Dallas LLC | Ameresco Dallas LLC | biomass | 4.2 | Dallas | 75253 |
Amistad Dam & Power | International Bound & Wtr Comm | hydroelectric | 58.0 | Del Rio | 78840 |
|
Anacacho Wind Farm, LLC | RWE Renewables Americas, LLC | wind | 99.8 | Brackettville | 78832 |
Angleton | Broad Reach Power | batteries | 9.9 | Angleton | 77515 |
Antelope Station | Golden Spread Electric Cooperative, Inc | natural gas | 158.9 | Abernathy | 79311 |
Appaloosa Run Wind | Appaloosa Run Wind, LLC | wind | 171.8 | Rankin | 79778 |
Aragorn Solar Project | SE Aragorn, LLC | solar | 180.0 | Van Horn | 79855 |
|
Arlington Outlet Hydroelectric Generator | Tarrant Regional Water District | hydroelectric | 1.3 | Fort Worth | 76140 |
Arthur Von Rosenberg | City of San Antonio - (TX) | natural gas | 518.0 | Elmendorf | 78112 |
Ascend Performance Materials Texas Inc. | Ascend Performance Materials | natural gas | 47.7 | Alvin | 77512 |
Astra Wind Farm | Astra Wind LLC | wind | 163.0 | Happy | 79042 |
Austin | Lower Colorado River Authority | hydroelectric | 17.0 | Austin | 78703 |
Austin Gas Recovery | WM Renewable Energy LLC | biomass | 4.8 | Austin | 78754 |
Aviator Wind | Aviator Wind, LLC | wind | 525.0 | Robert Lee | 76945 |
Azure Sky Solar | Azure Sky Solar Project, LLC | solar | 302.6 | Haskell | 79521 |
Azure Sky Wind Project, LLC Hybrid | Azure Sky Wind Project, LLC | wind | 350.2 | Town of Throckmorton | 76483 |
BASF Freeport Works | BASF Corporation | natural gas | 86.7 | Feeeport | 77541 |
BMP Wind (TX) | BMP Wind LLC | wind | 293.3 | Baird | 79504 |
BP Chemicals Green Lake Plant | INEOS Nitriles Greenlake | other | 38.8 | Port Lavaca | 77979 |
BT Cooke Solar, LLC | Adapture Renewables, Inc. | solar | 59.0 | Gainsville | 76240 |
BUC00040 | Texas Microgrid, LLC | natural gas | 1.6 | Katy | 77494 |
Bacliff | PHR Holdings LLC | natural gas | 324.0 | Bacliff | 77518 |
Baffin Wind | Avangrid Renewables LLC | wind | 188.0 | Sarita | 78385 |
Bakke | Power Depot Group A, LLC | petroleum | 7.5 | Andrews | 79714 |
Bandera Electric Coop PV | SoCore Energy LLC | solar | 1.5 | Leakey | 78873 |
Barilla Solar | Leeward Asset Management, LLC | solar | 30.2 | Fort Stockton | 79735 |
Barney M Davis | Talen Texas, LLC | natural gas | 925.0 | Corpus Christi | 78418 |
Barton Chapel Wind Farm | Avangrid Renewables LLC | wind | 120.0 | Jacksboro | 76458 |
Bastrop Energy Center | Bastrop Energy Partners, LP | natural gas | 575.0 | Cedar Creek | 78602 |
Bat Cave | Broad Reach Power | batteries | 100.0 | Mason | 76856 |
BayWa r.e Mozart LLC | Chopin Wind, LLC | wind | 30.0 | Jayton | 79528 |
Bayou Cogen Plant | Air Liquide Large Industries U S LP | natural gas | 300.0 | Pasadena | 77507 |
Baytown Energy Center | Baytown Energy Center LLC | natural gas | 800.0 | Baytown | 77520 |
Bearkat | Bearkat Wind Energy 1, LLC | wind | 196.7 | St. Lawrence | 79739 |
Bethel Wind Farm LLC | Southern Power Co | wind | 276.0 | Dimmitt | 79027 |
Big Spring Wind Power Facility | Terra-Gen Operating Co-Wind | wind | 34.3 | Big Spring | 79720 |
Black Hawk Station | Borger Energy Associates LP | natural gas | 220.2 | Borger | 79007 |
Blackjack Creek Wind Farm | RWE Renewables Americas, LLC | wind | 239.6 | Skidmore | 78389 |
Blue Cloud Wind Energy LLC | RWE Renewables Americas, LLC | wind | 148.4 | Sudan | 79371 |
Blue Summit II Wind, LLC | Blue Summit II Wind, LLC | wind | 99.4 | Vernon | 76384 |
Blue Summit III Wind | Blue Summit III Wind, LLC | wind | 200.2 | Chilicothe | 79225 |
Blue Summit Storage, LLC | Blue Summit Storage, LLC | batteries | 30.0 | Vernon | 76384 |
Blue Summit Wind LLC | Blue Summit Wind LLC | wind | 135.4 | Vernon | 76384 |
Blue Wing Solar Energy Generation | Duke Energy Renewables Services | solar | 13.5 | San Antonio | 78223 |
Bluebell Solar | Bluebell Solar, LLC | solar | 30.0 | Sterling City | 76951 |
Bluebell Solar II | Bluebell Solar II, LLC | solar | 115.0 | Sterling | 76951 |
Bobcat Bluff Wind Project LLC | EDF Renewable Asset Holdings, Inc. | wind | 161.0 | Archer | 76351 |
Borger Plant | Sid Richardson Carbon Ltd | natural gas | 20.0 | Borger | 79007 |
Bosque County Peaking | Calpine Bosque Energy Center LLC | natural gas | 763.0 | Laquna Park | 76644 |
Bovine | Cypress Creek Renewables | solar | 10.0 | Wallis | 76524 |
Braes Bayou Plant | ProEnergy Services | natural gas | 356.0 | Richmond | 77469 |
Brandon Station | City of Lubbock - (TX) | natural gas | 20.0 | Lubbock | 79409 |
Brazoria | Broad Reach Power | batteries | 9.9 | Brazoria | 77422 |
Brazoria County Solar Project (Danciger) | Brazoria County Solar Project | solar | 200.0 | Damon | 77430 |
Brazoria West | Brazoria West Solar Project, LLC | solar | 200.0 | Damon | 77422 |
Brazos Wind Farm | Shell Wind Energy Inc. | wind | 160.0 | Fluvanna | 79517 |
Briar Creek Solar 1 | Lightsource Renewable Energy Asset Management, LLC | solar | 127.0 | Corsicana | 75110 |
Bridgeport Gas Processing Plant | EnLink Midstream Services, LLC | natural gas | 10.4 | Bridgeport | 76426 |
Brightside | Luminant Generation Company LLC | solar | 50.7 | Beeville | 78102 |
Briscoe Wind Farm | Capital Dynamics | wind | 150.0 | Silverton | 79257 |
Brisket Wind (8) LLC | Stockyard Wind | wind | 10.0 | Sunray | 79086 |
Bronson | Cypress Creek Renewables | solar | 10.0 | Beasley | 77417 |
Brotman Power Station | ProEnergy Services | natural gas | 267.6 | Rosharon | 77583 |
Bruennings Breeze Wind Farm | RWE Renewables Americas, LLC | wind | 228.0 | Raymondville | 78580 |
Bryan (TX) | City of Bryan - (TX) | natural gas | 21.0 | Bryan | 77801 |
Bryan Solar, LLC | MN8 Energy LLC | solar | 10.0 | Presidio | 79845 |
Buchanan Dam (TX) | Lower Colorado River Authority | hydroelectric | 54.9 | Buchanan Dam | 78609 |
Buckthorn Westex | Buckthorn Westex, LLC | solar | 154.0 | Ft. Stockton | 79735 |
Buckthorn Wind | Buckthorn Wind Project, LLC | wind | 100.5 | Mingus | 76463 |
Buffalo Gap 2 Wind Farm | AES Distributed Energy | wind | 232.5 | Merkel | 79536 |
Buffalo Gap 3 Wind Farm | AES Distributed Energy | wind | 170.2 | Nolan | 79537 |
Buffalo Gap Wind Farm | AES Distributed Energy | wind | 120.6 | Merkel | 79536 |
Bull Creek Wind | Bull Creek Wind LLC | wind | 180.0 | O'Donnell | 79351 |
Byrd Ranch Storage | Byrd Ranch Storage LLC | batteries | 50.0 | Sweeny | 77480 |
C R Wing Cogen Plant | BHER Power Resources, Inc | natural gas | 212.0 | Big Spring | 79720 |
CED Crane Solar | CED Crane Solar, LLC | solar | 150.0 | Crane | 79731 |
CFB Power Plant | Formosa Plastics Corp | natural gas | 286.2 | Point Comfort | 77978 |
CPS 1 Community Solar | City of San Antonio - (TX) | solar | 1.0 | Adkins | 78101 |
Cactus Flats Wind Energy Project | Southern Power Co | wind | 148.4 | Eden | 76837 |
Callahan Divide Wind Energy Center | FPL Energy Callahan Wind, LLC | wind | 114.0 | Tusocola | 79562 |
Cameron Wind 1 LLC | Cameron Wind 1 LLC | wind | 165.0 | Rio Hondo | 78583 |
Canadian Breaks, LLC | Canadian Breaks LLC | wind | 210.1 | Vega | 79092 |
Canyon | Guadalupe Blanco River Authority | hydroelectric | 6.0 | Canyon Lake | 78155 |
Capricorn Ridge Wind LLC | Capricorn Ridge Wind LLC | wind | 662.5 | Sterling City | 76951 |
Cascade Solar (TX) | Cypress Creek Renewables | solar | 10.0 | Wharton | 77488 |
Castle Gap Solar Hybrid | Upton County Solar 2 LLC | solar | 189.9 | McCarney | 79752 |
CatanSolar | Adapture Renewables, Inc. | solar | 10.0 | Runge | 78151 |
Caterina | HEN Infrastructure, L.L.C. | batteries | 9.9 | Carrizo Springs | 78834 |
Cedar Bayou | NRG Texas Power LLC | natural gas | 1495.0 | Baytown | 77523 |
Cedar Bayou 4 | NRG Cedar Bayou Development Company LLC | natural gas | 502.0 | Eldon | 77523 |
Cedarville (TX) | HEN Infrastructure, L.L.C. | batteries | 9.9 | Pecos | 79772 |
Cedro Hill Wind LLC | Cedro Hill Wind, LLC | wind | 300.0 | Bruni | 78344 |
Central Utility Plant | Silicon Hills Campus, LLC | natural gas | 8.3 | Austin | 78726 |
Central Utility Plant - Texas A&M | Texas A&M, Utilities & Energy Services | natural gas | 43.4 | College Station | 77843 |
Chamon Power LLC | Peaker Power, LLC | natural gas | 86.0 | Houston | 77049 |
Champion Wind Farm LLC | RWE Renewables Americas, LLC | wind | 126.5 | Roscoe | 79545 |
Channel Energy Center LLC | Channel Energy Center LLC | natural gas | 768.0 | Pasadena | 77506 |
Channelview Cogeneration Plant | EIF Channelview Cogeneration LLC | natural gas | 775.0 | Channelview | 77049 |
Chapman Ranch Wind I | Chapman Ranch Wind LLC | wind | 249.0 | Corpus Christi | 78415 |
Chisholm Grid Energy Storage System | Chisholm Grid, LLC | batteries | 100.0 | Fort Worth | 76179 |
Chisum | Cypress Creek Renewables | solar | 10.0 | Blossom | 75416 |
Cirrus Wind 1 LLC | Cirrus Wind 1 LLC | wind | 61.2 | Tahoka | 79373 |
Citrus City | Power Depot Group A, LLC | petroleum | 7.5 | Mission | 78574 |
Clara | Power Depot Group A, LLC | petroleum | 7.5 | Houston | 77041 |
CoServ Community Solar Station | CoServ Electric | solar | 2.0 | Aubrey | 76227 |
Colbeck's Corner, LLC | RWE Renewables Americas, LLC | wind | 200.0 | Groom | 79068 |
Coleto Creek | Coleto Creek Power LP | coal | 655.0 | Fannin | 77960 |
Colorado Bend Energy Center | CER Colorado Bend Energy Partners LP | natural gas | 608.0 | Wharton | 77488 |
Colorado Bend II | Constellation Power, Inc | natural gas | 1142.7 | Wharton | 77488 |
Comanche Peak | Luminant Generation Company LLC | nuclear | 2400.0 | Glen Rose | 76043 |
Commerce ESS | City of San Antonio - (TX) | batteries | 10.0 | San Antonio | 78227 |
Commerce Solar | City of San Antonio - (TX) | solar | 5.0 | San Antonio | 78227 |
Concho Valley Solar, LLC | Concho Valley Solar, LLC | solar | 159.8 | San Angelo | 76904 |
Coniglio Solar | BT Coniglio Solar LLC | solar | 123.6 | Wolfe City | 75496 |
Copper | El Paso Electric Co | natural gas | 63.0 | El Paso | 79915 |
Corazon Energy LLC | Corazon Energy LLC | solar | 200.0 | Rachito Las Lomas | 78043 |
Corpus Christi | Equistar Chemicals LP | natural gas | 33.0 | Corpus Christi | 78410 |
Corpus Christi Energy Center | Corpus Christi Cogeneration LLC | natural gas | 477.0 | Corpus Christi | 78407 |
Corpus Refinery | Flint Hills Resources Corpus Christi LLC | natural gas | 32.0 | Corpus Christi | 78409 |
Cotton Plains Wind Farm | Cotton Plains Wind I, LLC | wind | 50.4 | Floydada | 79235 |
Cottonwood Energy Project | NRG Cottonwood Tenant LLC | natural gas | 1145.2 | Deweyville | 77614 |
Covel Gardens Gas Recovery | EDL Inc | biomass | 9.6 | San Antonio | 78252 |
Coyote Springs (TX) | HEN Infrastructure, L.L.C. | batteries | 9.9 | Pecos | 79772 |
Coyote Wind LLC | EDF Renewable Asset Holdings, Inc. | wind | 242.5 | Snyder | 79549 |
Cranell Wind Farm LLC | RWE Renewables Americas, LLC | wind | 220.0 | TBD | 78393 |
Crossett Power Management LLC | Crossett Power Management LLC | batteries | 203.0 | Crane | 79731 |
Cutlass Solar 1 LLC | Cutlass Solar 1, LLC | solar | 110.9 | Richmond | 77469 |
Cutten | Power Depot Group A, LLC | petroleum | 7.5 | Houston | 77066 |
Dansby | City of Bryan - (TX) | natural gas | 204.2 | Bryan | 77807 |
DeCordova Steam Electric Station | Luminant Generation Company LLC | natural gas | 534.0 | Granbury | 76048 |
DeWind Frisco | DeWind Co. | wind | 20.0 | Gruver | 79040 |
Decker Creek | Austin Energy | natural gas | 208.0 | Austin | 78724 |
Deer Park Energy Center | Deer Park Energy Center | natural gas | 1216.0 | Deer Park | 77536 |
Denison | USCE-Tulsa District | hydroelectric | 100.0 | Denison | 75020 |
Denton Energy Center | City of Denton - (TX) | natural gas | 225.6 | Denton | 76207 |
Dermott Wind | Dermott Wind, LLC | wind | 253.0 | Snyder | 79549 |
Desert Sky | Desert Sky Wind Farm LP | wind | 167.7 | Iraan | 79744 |
Dickinson | Broad Reach Power | batteries | 9.9 | Dickinson | 77539 |
Dunlap TP 1 | Guadalupe Blanco River Authority | hydroelectric | 3.6 | New Brannfels | 78155 |
E-Volve Energy Holdings LLC | E-Volve Energy Holdings LLC | solar | 1.2 | Sealy | 77474 |
E. Porte Ct. | Power Depot Group A, LLC | petroleum | 7.5 | Harlingen | 78550 |
EG178 Facility | Kinder Morgan Production Company LP | natural gas | 100.0 | Snyder | 79549 |
ENGIE Long Draw Solar LLC | Engie North America | solar | 225.0 | Gail | 79738 |
ETT Presidio NaS Battery | Electric Transmission Texas LLC | batteries | 4.0 | Presidio | 79845 |
Eagle Pass | Maverick Cty Water Control & Improvement | hydroelectric | 6.0 | Eagle Pass | 78852 |
East Blackland Solar Project 1 | Duke Energy Renewables Services | solar | 144.0 | Manor | 78653 |
East Pecos Solar | Southern Power Co | solar | 118.5 | McCamey | 75792 |
Eastman Cogeneration Facility | Eastman Cogeneration LP | natural gas | 417.2 | Longview | 75602 |
Ector County Energy Center | Ector County Generation, LLC | natural gas | 300.0 | Goldsmith | 79741 |
Eddy II | Cypress Creek Renewables | solar | 10.0 | Eddy | 76524 |
El Algodon Alto Wind Farm, LLC | El Algodon Alto Wind Farm, LLC | wind | 194.0 | Mathis | 78368 |
El Campo Wind | Longroad Energy Services LLC | wind | 242.8 | Truscott | 79227 |
Elara Solar | Lightsource Renewable Energy Asset Management, LLC | solar | 130.0 | Pearsall | 78061 |
Elbow Creek Wind Project LLC | Elbow Creek Wind Project LLC | wind | 121.9 | Forsan | 79733 |
Electra Wind Farm | Electra Wind, LLC | wind | 230.0 | Oklaunion | 76364 |
Elk Station | Golden Spread Electric Cooperative, Inc | natural gas | 581.1 | Abernathy | 79311 |
Elm Branch Solar 1 | Lightsource Renewable Energy Asset Management, LLC | solar | 134.7 | Bardwell | 75101 |
Emerald Grove | Luminant Generation Company LLC | solar | 108.0 | Crane | 79731 |
Engineered Carbons Borger Cogen | Orion Engineered Carbons | other | 18.8 | Borger | 79007 |
Ennis Power Company LLC | Ennis Power Company LLC | natural gas | 359.5 | Ennis | 75119 |
Enterprise Products Operating | Enterprise Products Optg LP | natural gas | 18.0 | Mont Belvieu | 77580 |
Exelon LaPorte Generating Station | LaPorte Power, LLC | natural gas | 144.0 | LaPorte | 77571 |
ExxonMobil Baytown Refinery | Exxon Mobil Refining and Supply Co. | natural gas | 141.5 | Baytown | 77520 |
ExxonMobil Baytown Turbine | Exxon Mobil Refining and Supply Co. | natural gas | 305.0 | Baytown | 77522 |
ExxonMobil Beaumont Refinery | ExxonMobil Oil Corp | natural gas | 610.6 | Beaumont | 77701 |
FELPS 1 - Calaveras | DG Central 1, LLC | solar | 1.0 | Floresville | 78114 |
FELPS 2 - Calaveras | DG Central 1, LLC | solar | 1.0 | Floresville | 78144 |
FELPS 3 - Floresville South | DG Central 1, LLC | solar | 1.0 | Floresville | 78114 |
FELPS 4 - Floresville South | DG Central 1, LLC | solar | 1.0 | Floresville | 78114 |
FELPS 5- Floresville South | DG Central 1, LLC | solar | 1.0 | Floresville | 78114 |
FELPS 6- Floresville West | DG Central 1, LLC | solar | 1.0 | Floresville | 78114 |
FELPS 7- Floresville West | DG Central 1, LLC | solar | 1.0 | Floresville | 78114 |
FTBLID2 | Generate ER-NG, LLC | natural gas | 11.2 | Sugarland | 77479 |
Falcon Dam & Power | International Bound & Wtr Comm | hydroelectric | 30.5 | Falcon Heights | 78545 |
Farmers Branch Renewable Energy Facility | WM Renewable Energy LLC | biomass | 3.2 | Lewisville | 75067 |
Faulkner | HEN Infrastructure, L.L.C. | batteries | 9.9 | Toyah | 79780 |
Fayette Power Project | Lower Colorado River Authority | coal | 1615.0 | La Grange | 78945 |
Fighting Jays Solar Project | AP Solar 2, LLC | solar | 227.5 | Needville | 77461 |
Filet Wind (5) LLC | Stockyard Wind | wind | 10.0 | Stratford | 79084 |
Flat Iron Wind (7) LLC | Stockyard Wind | wind | 10.0 | Sunray | 79086 |
Flat Top Wind I | BHE Renewables, LLC | wind | 200.0 | Mullin | 76864 |
Flower Valley I | Flower Valley | batteries | 9.9 | Pecos | 79772 |
Flower Valley II | Flower Valley II | batteries | 101.0 | Pecos | 79772 |
Fluvanna | Fluvanna Wind Energy LLC | wind | 155.4 | Fluvanna | 79517 |
Foard City Wind | Foard City Wind, LLC | wind | 350.3 | Crowell | 79227 |
Forest Creek Wind Farm LLC | RWE Renewables Americas, LLC | wind | 124.2 | Big Springs | 79720 |
Formosa Utility Venture Ltd | Formosa Plastics Corp | natural gas | 829.8 | Point Comfort | 77978 |
Forney Energy Center | LaFrontera Holdings LLC | natural gas | 1770.0 | Forney | 75126 |
Fort Bliss (DEA EPIC) | Ameresco Federal Solutions | solar | 2.0 | El Paso | 79918 |
Frankel | Power Depot Group A, LLC | petroleum | 7.5 | Andrews | 79714 |
Freeport Energy | Olin Blue Cube Operations | natural gas | 482.2 | Freeport | 77541 |
Freeport Energy Center | Dow Chemical Co | natural gas | 219.4 | Freeport | 77541 |
Freeport LP Pretreatment Facility | Freeport LNG Development L.P | natural gas | 70.0 | Freeport | 77541 |
Freestone Energy Center | Freestone Power Generation LLC | natural gas | 1032.0 | Fairfield | 75840 |
Friendswood Energy | Tejas Power Generation LLC | natural gas | 117.0 | Houston | 77085 |
G.S.E. One LLC | GSEone | solar | 82.5 | Bonham | 75418 |
GCWA | Power Depot Group A, LLC | petroleum | 7.2 | Texas City | 77591 |
GE-Lubbock | GE Wind Energy LLC | wind | 8.7 | Lubbock | 79416 |
Galloway 1 Solar Farm | 225DD 8me LLC | solar | 250.0 | Paint Rock | 76866 |
Gambit Energy Storage - Angleton Storage | Tesla Inc. | batteries | 100.0 | Angleton | 77515 |
Goat Wind LP | Goat Wind LP | wind | 149.6 | Sterling City | 76951 |
Golden Spread Panhandle Wnd Rch | Golden Spread Electric Cooperative, Inc | wind | 78.2 | Wilderado | 79098 |
Goldsmith | Power Depot Group A, LLC | petroleum | 7.5 | Goldsmith | 79741 |
Goldthwaite Wind Energy Facility | Invenergy Services LLC | wind | 150.0 | Goldthwaite | 76844 |
Gomez | HEN Infrastructure, L.L.C. | batteries | 9.9 | Pecos | 79772 |
Goodyear Beaumont Chemical Plant | Goodyear Tire & Rubber Co | natural gas | 29.0 | Beaumont | 77705 |
Gopher Creek Wind Farm | Fluvanna Wind Energy 2 LLC | wind | 158.0 | Fluvanna | 79517 |
Graham | Luminant Generation Company LLC | natural gas | 629.0 | Graham | 76450 |
Grandview Wind Farm, LLC | RWE Renewables Americas, LLC | wind | 211.2 | Panhandle | 79068 |
Granite Shoals | Lower Colorado River Authority | hydroelectric | 54.0 | Marble Falls | 78654 |
Greasewood Solar | Concho Bluff LLC | solar | 255.0 | Fort Stockton | 79735 |
Great Plains Windpark LLC | Great Plains Windpark Legacy LLC | wind | 114.0 | Spearman | 79081 |
Great Prairie Wind | Great Prairie Wind LLC | wind | 1027.0 | Gruver | 79040 |
Green Pastures Wind I | Green Pastures Wind I, LLC | wind | 150.0 | Seymour | 76380 |
Green Pastures Wind II | Green Pastures Wind II, LLC | wind | 150.0 | Seymour | 76380 |
Green Power 2 | South Houston Green Power LLC | natural gas | 624.0 | Texas City | 77590 |
Greens Bayou | NRG Texas Power LLC | natural gas | 328.0 | Houston | 77049 |
Gregory Power Plant | Gregory Power Partners LLC | natural gas | 366.0 | Gregory | 78359 |
Griffin Solar | Sol Systems | solar | 5.0 | Robinson | 76706 |
Griffin Trail Wind | Griffin Trail Wind, LLC | wind | 225.6 | E Seymour | 76380 |
Guadalupe Generating Station | Guadalupe Power Partners LP | natural gas | 1011.6 | Marion | 78124 |
Gunsight Mountain Wind Energy LLC | Invenergy Services LLC | wind | 120.0 | Big Spring | 79720 |
H 4 | Guadalupe Blanco River Authority | hydroelectric | 2.4 | Cost | 78155 |
H 5 | Guadalupe Blanco River Authority | hydroelectric | 2.4 | Gonzales | 78155 |
HEB00020 | Texas Microgrid, LLC | natural gas | 1.2 | Cypress | 77429 |
HEB00028 | Texas Microgrid, LLC | natural gas | 1.2 | League City | 77573 |
HEB00038 | Texas Microgrid, LLC | natural gas | 1.2 | San Juan | 78589 |
HEB00048 | Entergy Texas Inc. | natural gas | 1.2 | Beaumont | 77706 |
HEB00054 | Texas Microgrid, LLC | natural gas | 1.2 | Houston | 77075 |
HEB00057 | Texas Microgrid, LLC | natural gas | 1.2 | Corpus Christi | 78418 |
HEB00063 | Texas Microgrid, LLC | natural gas | 1.6 | Pearland | 77584 |
HEB00069 | Texas Microgrid, LLC | natural gas | 1.6 | Corpus Christi | 78413 |
HEB00070 | Texas Microgrid, LLC | natural gas | 1.2 | Abilene | 79605 |
HEB00092 | Texas Microgrid, LLC | natural gas | 1.6 | Victoria | 77901 |
HEB00095 | Texas Microgrid, LLC | natural gas | 1.6 | Laredo | 78045 |
HEB00099 | Texas Microgrid, LLC | natural gas | 1.2 | Houston | 77070 |
HEB00109 | Texas Microgrid, LLC | natural gas | 1.2 | Katy | 77055 |
HEB00110 | Texas Microgrid, LLC | natural gas | 1.2 | Missouri City | 77459 |
HEB00182 | Texas Microgrid, LLC | natural gas | 1.2 | Temple | 76502 |
HEB00292 | Texas Microgrid, LLC | natural gas | 1.2 | Bay City | 77414 |
HEB00591 | Texas Microgrid, LLC | natural gas | 1.6 | Round Rock | 78664 |
HEB00594 | Entergy Texas Inc. | natural gas | 1.2 | The Woodlands | 77382 |
HEBCCBakery | Texas Microgrid, LLC | natural gas | 3.2 | Corpus Christi | 78408 |
HEBHoustonDistributionCenter | Texas Microgrid, LLC | natural gas | 12.8 | Houston | 77041 |
HEBSnackPlant | Texas Microgrid, LLC | natural gas | 1.6 | Houston | 77041 |
HEB_CPS00085 | Texas Microgrid, LLC | natural gas | 1.6 | San Antonio | 78251 |
HEB_CPSSADC | Texas Microgrid, LLC | natural gas | 6.4 | San Antonio | 78220 |
HO Clarke Generating | ProEnergy Services | natural gas | 356.0 | Houston | 77045 |
Hackberry Wind Farm | Hackberry Wind LLC | wind | 162.3 | Albany | 76430 |
Hal C Weaver Power Plant | University of Texas at Austin | natural gas | 146.8 | Austin | 78712 |
Hale Community Wind Farm | Southwestern Public Service Co | wind | 478.0 | Plainview | 79072 |
Handley | Constellation Power, Inc | natural gas | 1265.0 | Fort Worth | 76112 |
Hardin County Peaking Facility | Entergy Texas Inc. | natural gas | 146.0 | Kountze | 77625 |
Harrington | Southwestern Public Service Co | coal | 1018.0 | Amarillo | 79108 |
Harrison County Power Project | Northeast Texas Elec Coop, Inc | natural gas | 514.4 | Marshall | 75670 |
Hays Energy Project | Hays Energy, LLC | natural gas | 896.0 | San Marcos | 78666 |
Heart of Texas Wind Project | Scout Clean Energy LLC | wind | 180.0 | Brady | 76825 |
Hecate Energy Upshur Rural LLC | Hecate Energy Upshur Rural LLC | solar | 3.0 | Ore City | 75683 |
Heights | Broad Reach Power | batteries | 9.9 | Texas City | 77590 |
Helena Wind | Helena Wind, LLC | wind | 268.2 | Pawnee | 78145 |
Hidalgo Energy Center | Calpine Corp - Hidalgo | natural gas | 495.0 | Edinburg | 78539 |
Hidalgo Wind Farm II | Hidalgo Wind Farm II LLC | wind | 50.4 | Edinburg | 78541 |
Hidalgo Wind Farm LLC | Hidalgo Wind Farm LLC | wind | 250.0 | McCook | 78541 |
High Lonesome Wind Power, LLC Hybrid | High Lonesome Wind Power, LLC | wind | 499.5 | Rankin | 79778 |
Highway 56 Solar | Cypress Creek Renewables | solar | 5.3 | Sherman | 75092 |
Hoef's Road Storage | HEN Infrastructure, L.L.C. | batteries | 2.0 | Balmorhea | 79718 |
Holcomb (TX) | HEN Infrastructure, L.L.C. | batteries | 9.9 | Encinal | 79780 |
Holstein 1 Solar Farm | Duke Energy Renewables Services | solar | 200.0 | Wingate | 79566 |
Horse Creek Wind Farm | Horse Creek Wind, LLC | wind | 230.0 | Weinert | 76388 |
Horse Hollow Wind Energy Center | FPL Energy Horse Hollow LLC | wind | 735.5 | Wingate | 79566 |
Houston Chemical Complex Battleground | Oxy Vinyls LP | natural gas | 263.0 | Houston | 77046 |
Houston Plant | Eco Services Corp. | other | 7.0 | Houston | 77012 |
Hubbard Wind | Hubbard Wind LLC | wind | 300.0 | Mt Calm | 76648 |
IKEA Grand Prairie Rooftop PV System | IKEA Property Inc | solar | 1.1 | Grand Prairie | 75052 |
IKEA Live Oak Rooftop PV System | IKEA Property Inc | solar | 1.7 | Live Oak | 78233 |
IKEA Round Rock 027 | IKEA Property Inc | solar | 1.3 | Round Rock | 78664 |
IP Radian, LLC | IP Radian, LLC | solar | 320.0 | Brookesmith | 76827 |
Ignacio Grid Energy Storage System | Ignacio Grid, LLC | batteries | 100.0 | Mission | 78572 |
Impact Solar 1 | Lightsource Renewable Energy Asset Management, LLC | solar | 198.5 | Deport | 75435 |
Inadale Wind Farm LLC Hybrid | RWE Renewables Americas, LLC | wind | 206.9 | Roscoe | 79545 |
Inertia Wind Project | Inertia Wind Project, LLC | wind | 301.0 | Haskell | 79521 |
Ingleside Cogeneration | Ingleside Cogeneration LP | natural gas | 460.0 | Houston | 77046 |
Inks | Lower Colorado River Authority | hydroelectric | 13.8 | Buchanan Dam | 78609 |
International Paper - Orange | International Paper - Orange | biomass | 33.2 | Orange | 77632 |
International Paper Texarkana Mill | Graphic Packaging International - Texarkana | biomass | 65.0 | Queen City | 75572 |
J K Spruce | City of San Antonio - (TX) | coal | 1345.0 | San Antonio | 78263 |
J Robert Massengale | City of Lubbock - (TX) | natural gas | 74.0 | Lubock | 79401 |
JCO Oxides Olefins Plant | Indorama Ventures | natural gas | 61.0 | Port Neeches | 77651 |
Jack County | Brazos Electric Power Coop Inc | natural gas | 1241.0 | Bridgeport | 76426 |
Jack Fusco Energy Center | Brazos Valley Energy | natural gas | 525.0 | Thompsons | 77481 |
