ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Adamsville | Standard | $318,800 |
| Bessemer | Standard | $154,320 |
| Bessemer | Standard | $322,060 |
| Bessemer | Standard | $339,960 |
| Dolomite | Standard | $106,170 |
| Fairfield | Standard | $141,300 |
| Fultondale | Standard | $327,680 |
| Leeds | Standard | $584,440 |
| Mount Olive | Standard | $313,150 |
| Mulga | Standard | $145,620 |
| Pinson | Standard | $292,400 |
| Quinton | Standard | $144,960 |
| Trussville | Standard | $396,790 |
| Birmingham | Standard | $1,135,720 |
| Birmingham | Standard | $134,390 |
| Birmingham | Standard | $609,610 |
| Birmingham | Standard | $364,250 |
| Birmingham | Standard | $148,280 |
| Birmingham | Standard | $149,600 |
| Birmingham | Standard | $590,710 |
| Birmingham | Standard | $437,630 |
| Birmingham | Standard | $439,330 |
| Birmingham | Standard | $336,050 |
| Birmingham | Standard | $1,206,430 |
| Birmingham | Standard | $452,850 |
| Birmingham | Standard | $376,500 |
| Birmingham | Standard | $652,260 |
| Birmingham | Standard | $407,100 |
| Birmingham | Standard | $148,770 |
| Birmingham | Standard | $114,170 |
| Birmingham | Standard | $535,590 |
| Birmingham | Standard | $1,381,550 |
| Birmingham | Standard | $125,130 |
| Birmingham | Standard | $425,250 |
| Birmingham | Standard | $131,210 |
| Birmingham | Standard | $639,880 |
| Birmingham | Standard | $142,760 |
| Birmingham | Standard | $308,160 |
| Birmingham | Standard | $645,320 |
| Birmingham | Standard | $732,340 |
| Birmingham | Standard | $448,400 |
Source: US Internal Revenue Service