ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Saraland | Standard | $441,170 |
| Satsuma | Standard | $469,630 |
| Semmes | Standard | $410,690 |
| Theodore | Standard | $620,130 |
| Mobile | Standard | $413,780 |
| Mobile | Standard | $169,100 |
| Mobile | Standard | $403,310 |
| Mobile | Standard | $487,630 |
| Mobile | Standard | $457,640 |
| Mobile | Standard | $641,740 |
| Mobile | Standard | $634,470 |
| Mobile | Standard | $407,510 |
| Mobile | Standard | $144,550 |
| Mobile | Standard | $131,500 |
| Mobile | Standard | $132,800 |
| Eight Mile | Standard | $341,000 |
| Mobile | Standard | $363,830 |
| Mobile | Standard | $304,810 |
| Mobile | Standard | $465,290 |
| Mobile | Standard | $448,550 |
| Mobile | Standard | $400,400 |
Source: US Internal Revenue Service