ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Atmore | Standard | $375,970 |
| Bay Minette | Standard | $536,140 |
| Bon Secour | Standard | $183,930 |
| Daphne | Standard | $474,510 |
| Daphne | Standard | $421,510 |
| Elberta | Standard | $486,080 |
| Fairhope | Standard | $507,580 |
| Foley | Standard | $439,200 |
| Gulf Shores | Standard | $415,640 |
| Lillian | Standard | $406,610 |
| Little River | Standard | $43,110 |
| Loxley | Standard | $384,130 |
| Magnolia Springs | Standard | $551,670 |
| Orange Beach | Standard | $608,320 |
| Perdido | Standard | $158,180 |
| Robertsdale | Standard | $475,770 |
| Seminole | Standard | $344,470 |
| Silverhill | Standard | $452,410 |
| Stapleton | Standard | $391,730 |
| Stockton | Standard | $526,700 |
| Summerdale | Standard | $462,210 |
Source: US Internal Revenue Service