ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Pisgah | Standard | $146,320 |
| Section | Standard | $402,450 |
| Albertville | Standard | $523,500 |
| Attalla | Standard | $359,680 |
| Boaz | Standard | $475,400 |
| Collinsville | Standard | $313,970 |
| Crossville | Standard | $497,500 |
| Dawson | Standard | $135,900 |
| Flat Rock | Standard | $177,450 |
| Fort Payne | Standard | $474,510 |
| Fort Payne | Standard | $518,500 |
| Fyffe | Standard | $499,270 |
| Geraldine | Standard | $148,090 |
| Grove Oak | Standard | $157,980 |
| Henagar | Standard | $814,600 |
| Higdon | Standard | $169,230 |
| Ider | Standard | $140,640 |
| Mentone | Standard | $305,850 |
| Rainsville | Standard | $431,780 |
| Sylvania | Standard | $176,910 |
| Valley Head | Standard | $414,480 |
Source: US Internal Revenue Service