ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alabaster | Standard | $349,910 |
| Bessemer | Standard | $322,060 |
| Calera | Standard | $365,040 |
| Chelsea | Standard | $376,430 |
| Columbiana | Standard | $473,290 |
| Harpersville | Standard | $592,670 |
| Helena | Standard | $346,870 |
| Leeds | Standard | $584,440 |
| Alabaster | Standard | $284,310 |
| Montevallo | Standard | $388,290 |
| Pelham | Standard | $483,750 |
| Shelby | Standard | $384,830 |
| Sterrett | Standard | $431,900 |
| Vandiver | Standard | $229,700 |
| Vincent | Standard | $447,000 |
| Wilsonville | Standard | $365,830 |
| Birmingham | Standard | $645,320 |
| Birmingham | Standard | $448,400 |
Source: US Internal Revenue Service