ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Adger | Standard | $284,070 |
| McCalla | Standard | $337,420 |
| Woodstock | Standard | $253,870 |
| Tuscaloosa | Standard | $452,580 |
| Tuscaloosa | Standard | $516,670 |
| Tuscaloosa | Standard | $364,720 |
| Tuscaloosa | Standard | $540,070 |
| Brookwood | Standard | $348,730 |
| Buhl | Standard | $162,810 |
| Coker | Standard | $349,100 |
| Cottondale | Standard | $329,660 |
| Duncanville | Standard | $280,900 |
| Elrod | Standard | $138,180 |
| Fosters | Standard | $154,220 |
| Gordo | Standard | $561,180 |
| Knoxville | Standard | $79,500 |
| Northport | Standard | $387,550 |
| Moundville | Standard | $334,120 |
| Northport | Standard | $642,650 |
| Northport | Standard | $426,980 |
| Ralph | Standard | $374,450 |
| Vance | Standard | $270,830 |
| Berry | Standard | $342,830 |
| Fayette | Standard | $458,960 |
| Kennedy | Standard | $145,420 |
| Oakman | Standard | $137,390 |
Source: US Internal Revenue Service