ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alexander | Standard | $497,530 |
| Bigelow | Standard | $391,400 |
| Cabot | Standard | $383,530 |
| England | Standard | $507,000 |
| Hensley | Standard | $298,260 |
| Jacksonville | Standard | $366,240 |
| Mabelvale | Standard | $414,700 |
| Mayflower | Standard | $431,800 |
| Maumelle | Standard | $423,420 |
| North Little Rock | Standard | $427,870 |
| North Little Rock | Standard | $627,680 |
| North Little Rock | Standard | $591,030 |
| North Little Rock | Standard | $328,920 |
| Sherwood | Standard | $498,110 |
| Paron | Standard | $394,700 |
| Perryville | Standard | $286,430 |
| Roland | Standard | $701,460 |
| Scott | Standard | $420,460 |
| Little Rock | Standard | $1,449,700 |
| Little Rock | Standard | $1,077,810 |
| Little Rock | Standard | $521,300 |
| Little Rock | Standard | $463,760 |
| Little Rock | Standard | $487,970 |
| Little Rock | Standard | $818,230 |
| Little Rock | Standard | $277,330 |
| Little Rock | Standard | $409,420 |
| Little Rock | Standard | $447,990 |
| Little Rock | Standard | $661,460 |
| Little Rock | Standard | $657,080 |
| Little Rock | Standard | $670,670 |
Source: US Internal Revenue Service