ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Fayetteville | Standard | $509,180 |
| Fayetteville | Standard | $609,160 |
| Fayetteville | Standard | $554,430 |
| Canehill | Standard | $149,830 |
| Elkins | Standard | $581,970 |
| Evansville | Standard | $42,090 |
| Farmington | Standard | $406,610 |
| Hindsville | Standard | $601,850 |
| Lincoln | Standard | $455,730 |
| Prairie Grove | Standard | $435,380 |
| Siloam Springs | Standard | $486,450 |
| Springdale | Standard | $601,300 |
| Springdale | Standard | $538,710 |
| Summers | Standard | $593,870 |
| West Fork | Standard | $425,190 |
| Natural Dam | Standard | $138,500 |
| Winslow | Standard | $277,000 |
Source: US Internal Revenue Service