ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cabot | Standard | $383,530 |
| England | Standard | $507,000 |
| Jacksonville | Standard | $366,240 |
| Mayflower | Standard | $431,800 |
| Maumelle | Standard | $423,420 |
| North Little Rock | Standard | $427,870 |
| North Little Rock | Standard | $627,680 |
| North Little Rock | Standard | $591,030 |
| North Little Rock | Standard | $328,920 |
| Sherwood | Standard | $498,110 |
| Scott | Standard | $420,460 |
| Little Rock | Standard | $1,077,810 |
| Little Rock | Standard | $487,970 |
| Little Rock | Standard | $661,460 |
| Little Rock | Standard | $657,080 |
Source: US Internal Revenue Service