ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Duncan | Standard | $306,150 |
| Safford | Standard | $315,600 |
| Benson | Standard | $302,750 |
| Bisbee | Standard | $314,820 |
| Cochise | Standard | $150,920 |
| Douglas | Standard | $349,500 |
| Elfrida | Standard | $147,960 |
| Elgin | Standard | $402,870 |
| Fort Huachuca | Standard | $137,660 |
| Hereford | Standard | $431,090 |
| Huachuca City | Standard | $293,250 |
| McNeal | Standard | $216,380 |
| Pearce | Standard | $324,330 |
| Saint David | Standard | $392,130 |
| San Simon | Standard | $224,580 |
| Sierra Vista | Standard | $327,280 |
| Tombstone | Standard | $465,500 |
| Willcox | Standard | $680,800 |
| Sierra Vista | Standard | $330,460 |
Source: US Internal Revenue Service