ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Phoenix | Standard | $486,980 |
| Phoenix | Standard | $855,850 |
| Phoenix | Standard | $369,440 |
| Phoenix | Standard | $435,960 |
| Phoenix | Standard | $488,890 |
| Phoenix | Standard | $1,620,880 |
| Phoenix | Standard | $614,830 |
| Phoenix | Standard | $709,780 |
| Phoenix | Standard | $949,900 |
| Phoenix | Standard | $331,490 |
| Phoenix | Standard | $1,095,330 |
| Phoenix | Standard | $351,550 |
| Phoenix | Standard | $908,700 |
| Phoenix | Standard | $428,380 |
| Phoenix | Standard | $512,150 |
| Phoenix | Standard | $547,560 |
| Phoenix | Standard | $441,210 |
| Phoenix | Standard | $512,110 |
| Phoenix | Standard | $323,830 |
| Phoenix | Standard | $518,210 |
| Phoenix | Standard | $546,660 |
| Phoenix | Standard | $405,900 |
| Phoenix | Standard | $971,100 |
| Phoenix | Standard | $370,010 |
| Phoenix | Standard | $414,080 |
| Phoenix | Standard | $760,880 |
| Phoenix | Standard | $254,700 |
| Phoenix | Standard | $315,260 |
| Phoenix | Standard | $711,010 |
| Phoenix | Standard | $394,870 |
| Phoenix | Standard | $384,600 |
| Phoenix | Standard | $447,990 |
| Phoenix | Standard | $454,790 |
| Phoenix | Standard | $428,840 |
| Phoenix | Standard | $461,470 |
| Phoenix | Standard | $472,010 |
| Phoenix | Standard | $377,490 |
| Phoenix | Standard | $353,430 |
| Phoenix | Standard | $434,360 |
| Phoenix | Standard | $408,110 |
| Phoenix | Standard | $387,150 |
| Phoenix | Standard | $420,870 |
| New River | Standard | $427,780 |
| Apache Junction | Standard | $401,180 |
| Maricopa | Standard | $310,780 |
| Queen Creek | Standard | $420,200 |
| Mesa | Standard | $434,330 |
| Mesa | Standard | $326,150 |
| Mesa | Standard | $523,160 |
| Mesa | Standard | $428,950 |
| Mesa | Standard | $598,670 |
| Mesa | Standard | $547,800 |
| Mesa | Standard | $572,080 |
| Mesa | Standard | $316,840 |
| Mesa | Standard | $405,060 |
| Mesa | Standard | $444,010 |
| Mesa | Standard | $338,060 |
| Mesa | Standard | $674,570 |
| Mesa | Standard | $508,620 |
| Chandler | Standard | $474,940 |
| Chandler | Standard | $359,120 |
| Chandler | Standard | $524,180 |
| Gilbert | Standard | $423,130 |
| Gilbert | Standard | $549,960 |
| Chandler | Standard | $500,940 |
| Chandler | Standard | $459,150 |
| Scottsdale | Standard | $806,780 |
| Scottsdale | Standard | $767,560 |
| Paradise Valley | Standard | $2,111,090 |
| Scottsdale | Standard | $598,330 |
| Scottsdale | Standard | $927,460 |
| Scottsdale | Standard | $293,480 |
| Scottsdale | Standard | $426,780 |
| Scottsdale | Standard | $621,110 |
| Scottsdale | Standard | $682,720 |
| Scottsdale | Standard | $667,080 |
| Scottsdale | Standard | $1,181,770 |
| Rio Verde | Standard | $537,550 |
| Fort McDowell | Standard | $551,920 |
| Scottsdale | Standard | $721,260 |
| Fountain Hills | Standard | $578,020 |
| Tempe | Standard | $651,520 |
| Tempe | Standard | $394,470 |
| Tempe | Standard | $433,300 |
| Tempe | Standard | $628,390 |
| Chandler | Standard | $433,190 |
| Gilbert | Standard | $380,380 |
| Gilbert | Standard | $427,350 |
| Gilbert | Standard | $482,190 |
| Gilbert | Standard | $482,970 |
| Glendale | Standard | $702,140 |
| Glendale | Standard | $402,240 |
| Glendale | Standard | $373,330 |
| Glendale | Standard | $492,720 |
| Glendale | Standard | $413,840 |
| Glendale | Standard | $428,480 |
| Glendale | Standard | $379,220 |
| Glendale | Standard | $408,820 |
| Luke Air Force Base | PO Box | $30,790 |
| Glendale | Standard | $482,060 |
| Ajo | Standard | $142,440 |
| Arlington | Standard | $147,280 |
| Avondale | Standard | $362,860 |
| Black Canyon City | Standard | $312,800 |
| Buckeye | Standard | $387,290 |
| Cave Creek | Standard | $480,420 |
| Dateland | Standard | $70,880 |
| El Mirage | Standard | $373,230 |
| Gila Bend | Standard | $129,100 |
| Goodyear | Standard | $368,180 |
| Laveen | Standard | $392,250 |
| Litchfield Park | Standard | $460,870 |
| Morristown | Standard | $377,400 |
| Peoria | Standard | $440,210 |
| Sun City | Standard | $359,850 |
| Tolleson | Standard | $467,060 |
| Tonopah | Standard | $276,550 |
| Waddell | Standard | $409,840 |
| Wittmann | Standard | $331,720 |
| Youngtown | Standard | $135,800 |
| Sun City | Standard | $314,690 |
| Surprise | Standard | $362,710 |
| Sun City West | Standard | $350,730 |
| Surprise | Standard | $351,030 |
| Peoria | Standard | $399,840 |
| Peoria | Standard | $337,710 |
| Peoria | Standard | $485,610 |
| Surprise | Standard | $335,840 |
| Surprise | Standard | $329,470 |
| Wickenburg | Standard | $424,550 |
| Avondale | Standard | $304,630 |
| Goodyear | Standard | $365,510 |
| Buckeye | Standard | $366,000 |
| Roosevelt | Standard | $155,370 |
Source: US Internal Revenue Service