ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Kingman | Standard | $458,930 |
| Lake Havasu City | Standard | $1,088,180 |
| Lake Havasu City | Standard | $444,180 |
| Lake Havasu City | Standard | $570,240 |
| Kingman | Standard | $396,250 |
| Golden Valley | Standard | $328,700 |
| Fort Mohave | Standard | $378,290 |
| Bullhead City | Standard | $350,070 |
| Peach Springs | Standard | $144,280 |
| Topock | Standard | $154,520 |
| Mohave Valley | Standard | $373,360 |
| Dolan Springs | Standard | $156,370 |
| Bullhead City | Standard | $464,230 |
| Meadview | Standard | $189,170 |
| Willow Beach | Standard | $184,900 |
Source: US Internal Revenue Service