ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Gold Canyon | Standard | $528,890 |
| Apache Junction | Standard | $377,640 |
| Apache Junction | Standard | $401,180 |
| Casa Grande | Standard | $331,750 |
| Coolidge | Standard | $429,210 |
| Eloy | Standard | $320,790 |
| Florence | Standard | $336,370 |
| Kearny | Standard | $141,070 |
| Maricopa | Standard | $319,520 |
| Maricopa | Standard | $310,780 |
| San Tan Valley | Standard | $382,430 |
| Picacho | Standard | $34,290 |
| Queen Creek | Standard | $420,200 |
| San Tan Valley | Standard | $293,330 |
| Red Rock | Standard | $215,130 |
| Stanfield | Standard | $169,580 |
| Superior | Standard | $140,900 |
| Winkelman | Standard | $137,460 |
| Casa Grande | Standard | $421,850 |
| Casa Grande | Standard | $428,910 |
| Chandler | Standard | $500,940 |
| Laveen | Standard | $392,250 |
| Miami | Standard | $360,400 |
| Benson | Standard | $302,750 |
| Oracle | Standard | $407,260 |
| San Manuel | Standard | $146,750 |
| Marana | Standard | $331,030 |
| Marana | Standard | $428,200 |
| Tucson | Standard | $374,220 |
Source: US Internal Revenue Service