ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Los Angeles | Standard | $505,400 |
| Los Angeles | Standard | $268,680 |
| Los Angeles | Standard | $314,840 |
| Los Angeles | Standard | $827,860 |
| Los Angeles | Standard | $709,780 |
| Los Angeles | Standard | $368,400 |
| Los Angeles | Standard | $423,630 |
| Los Angeles | Standard | $414,300 |
| Los Angeles | Standard | $1,104,900 |
| Los Angeles | Standard | $396,430 |
| Los Angeles | Standard | $447,970 |
| Los Angeles | Standard | $474,290 |
| Los Angeles | Standard | $506,470 |
| Los Angeles | Standard | $545,700 |
| Los Angeles | Standard | $382,070 |
| Los Angeles | Standard | $991,480 |
| Los Angeles | Standard | $364,560 |
| Los Angeles | Standard | $467,940 |
| Los Angeles | Standard | $1,232,410 |
| Los Angeles | Standard | $1,122,590 |
| Los Angeles | Standard | $1,072,340 |
| Los Angeles | Standard | $441,610 |
| Los Angeles | Standard | $1,518,900 |
| Los Angeles | Standard | $1,152,600 |
| Los Angeles | Standard | $458,870 |
| Los Angeles | Standard | $662,240 |
| Los Angeles | Standard | $523,770 |
| Los Angeles | Standard | $401,580 |
| Los Angeles | Standard | $437,750 |
| Los Angeles | Standard | $363,630 |
| Los Angeles | Standard | $381,360 |
| Los Angeles | Standard | $553,920 |
| Los Angeles | Standard | $634,810 |
| Los Angeles | Standard | $886,370 |
| Los Angeles | Standard | $353,090 |
| Los Angeles | Standard | $418,610 |
| Los Angeles | Standard | $481,310 |
| Los Angeles | Standard | $903,710 |
| Los Angeles | Standard | $415,360 |
| Los Angeles | Standard | $391,560 |
| Los Angeles | Standard | $384,330 |
| Los Angeles | Standard | $274,460 |
| Los Angeles | Standard | $504,020 |
| Los Angeles | Standard | $657,080 |
| Los Angeles | Standard | $299,990 |
| Los Angeles | Standard | $712,370 |
| Los Angeles | Standard | $1,477,680 |
| Los Angeles | Standard | $454,290 |
| Los Angeles | Standard | $412,660 |
| Los Angeles | Standard | $2,289,970 |
| Los Angeles | Standard | $271,000 |
| Los Angeles | Standard | $428,580 |
| Los Angeles | Standard | $322,750 |
| Los Angeles | Standard | $460,620 |
| Los Angeles | Standard | $1,272,490 |
| Los Angeles | Standard | $400,080 |
| Los Angeles | Standard | $634,740 |
| Los Angeles | Standard | $3,061,500 |
| Los Angeles | Standard | $666,530 |
| West Hollywood | Standard | $1,550,090 |
| Los Angeles | Standard | $1,819,430 |
| Playa Vista | Standard | $565,380 |
| Beverly Hills | Standard | $1,884,260 |
| Culver City | Standard | $514,370 |
| Culver City | Standard | $521,850 |
| Gardena | Standard | $306,110 |
| Gardena | Standard | $418,010 |
| Malibu | Standard | $1,232,780 |
| Pacific Palisades | Standard | $2,025,500 |
| Topanga | Standard | $659,260 |
| Venice | Standard | $843,330 |
| Marina Del Rey | Standard | $702,430 |
| Playa Del Rey | Standard | $519,480 |
| Santa Monica | Standard | $1,848,120 |
| Torrance | Standard | $378,370 |
| Torrance | Standard | $369,310 |
| Harbor City | Standard | $342,320 |
| Lomita | Standard | $330,600 |
| San Pedro | Standard | $335,190 |
| San Pedro | Standard | $346,800 |
| Wilmington | Standard | $277,890 |
| Long Beach | Standard | $464,870 |
| Long Beach | Standard | $447,780 |
| Sunland | Standard | $456,370 |
| Tujunga | Standard | $354,250 |
| Glendale | Standard | $406,430 |
| Glendale | Standard | $480,270 |
| La Crescenta | Standard | $409,770 |
| Canoga Park | Standard | $381,200 |
| Canoga Park | Standard | $416,470 |
| Winnetka | Standard | $303,050 |
| West Hills | Standard | $478,440 |
| Chatsworth | Standard | $506,750 |
| Encino | Standard | $834,850 |
| Northridge | Standard | $423,540 |
| Northridge | Standard | $425,620 |
| Porter Ranch | Standard | $438,400 |
| Pacoima | Standard | $302,160 |
| Reseda | Standard | $320,370 |
| San Fernando | Standard | $349,190 |
| Sylmar | Standard | $312,290 |
| North Hills | Standard | $332,900 |
| Granada Hills | Standard | $411,930 |
| Mission Hills | Standard | $335,220 |
| Sun Valley | Standard | $686,190 |
| Tarzana | Standard | $699,280 |
| Woodland Hills | Standard | $687,090 |
| Woodland Hills | Standard | $616,280 |
| Van Nuys | Standard | $402,950 |
| Panorama City | Standard | $370,630 |
| Sherman Oaks | Standard | $717,460 |
| Van Nuys | Standard | $353,490 |
| Van Nuys | Standard | $460,610 |
| Van Nuys | Standard | $396,840 |
| Sherman Oaks | Standard | $721,760 |
| Encino | Standard | $1,619,690 |
| Burbank | Standard | $418,180 |
| Burbank | Standard | $535,650 |
| North Hollywood | Standard | $387,780 |
| North Hollywood | Standard | $592,430 |
| Studio City | Standard | $755,780 |
| North Hollywood | Standard | $414,970 |
| North Hollywood | Standard | $354,370 |
| Valley Village | Standard | $511,650 |
Source: US Internal Revenue Service