ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alameda | Standard | $528,630 |
| Castro Valley | Standard | $391,350 |
| Oakland | Standard | $362,840 |
| Oakland | Standard | $459,740 |
| Oakland | Standard | $299,280 |
| Oakland | Standard | $426,750 |
| Oakland | Standard | $427,270 |
| Oakland | Standard | $430,420 |
| Emeryville | Standard | $449,740 |
| Oakland | Standard | $490,400 |
| Oakland | Standard | $690,630 |
| Oakland | Standard | $818,530 |
| Oakland | Standard | $532,860 |
| Oakland | Standard | $831,830 |
| Oakland | Standard | $464,610 |
| Oakland | Standard | $296,370 |
| Berkeley | Standard | $549,440 |
| Berkeley | Standard | $1,351,100 |
| Berkeley | Standard | $654,560 |
Source: US Internal Revenue Service