ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| McClellan Park | Standard | $115,070 |
| North Highlands | Standard | $338,050 |
| Rio Linda | Standard | $417,310 |
| Elk Grove | Standard | $344,100 |
| Sacramento | Standard | $556,930 |
| Sacramento | Standard | $470,120 |
| Sacramento | Standard | $495,340 |
| Sacramento | Standard | $432,520 |
| Sacramento | Standard | $316,740 |
| Sacramento | Standard | $431,040 |
| Sacramento | Standard | $479,380 |
| Sacramento | Standard | $370,580 |
| Sacramento | Standard | $364,280 |
| Sacramento | Standard | $361,340 |
| Sacramento | Standard | $319,400 |
| Sacramento | Standard | $327,920 |
| Sacramento | Standard | $537,550 |
| Sacramento | Standard | $354,380 |
| Sacramento | Standard | $401,330 |
| Sacramento | Standard | $361,630 |
| Sacramento | Standard | $397,150 |
| Sacramento | Standard | $394,790 |
| Sacramento | Standard | $382,910 |
| Sacramento | Standard | $283,900 |
| Sacramento | Standard | $341,570 |
| Sacramento | Standard | $460,710 |
| Sacramento | Standard | $334,990 |
| Sacramento | Standard | $612,830 |
| Sacramento | Standard | $353,190 |
| Sacramento | Standard | $393,050 |
| Sacramento | Standard | $376,110 |
| Sacramento | Standard | $662,750 |
Source: US Internal Revenue Service