ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Chula Vista | Standard | $328,930 |
| Chula Vista | Standard | $311,860 |
| Imperial Beach | Standard | $338,030 |
| Jamul | Standard | $498,930 |
| La Mesa | Standard | $332,000 |
| Del Mar | Standard | $1,072,410 |
| Escondido | Standard | $435,390 |
| Escondido | Standard | $344,930 |
| Escondido | Standard | $518,120 |
| La Jolla | Standard | $1,091,510 |
| Lakeside | Standard | $360,000 |
| Poway | Standard | $494,050 |
| Ramona | Standard | $372,000 |
| Santee | Standard | $330,810 |
| Solana Beach | Standard | $846,050 |
| Rancho Santa Fe | Standard | $1,356,970 |
| San Diego | Standard | $461,870 |
| San Diego | Standard | $364,810 |
| San Diego | Standard | $559,760 |
| San Diego | Standard | $440,270 |
| San Diego | Standard | $309,680 |
| San Diego | Standard | $570,260 |
| San Diego | Standard | $581,190 |
| San Diego | Standard | $471,960 |
| San Diego | Standard | $502,020 |
| San Diego | Standard | $490,090 |
| San Diego | Standard | $338,270 |
| San Diego | Standard | $354,000 |
| San Diego | Standard | $295,940 |
| San Diego | Standard | $385,020 |
| San Diego | Standard | $406,650 |
| San Diego | Standard | $395,260 |
| San Diego | Standard | $343,740 |
| San Diego | Standard | $402,660 |
| San Diego | Standard | $604,890 |
| San Diego | Standard | $476,520 |
| San Diego | Standard | $379,720 |
| San Diego | Standard | $373,800 |
| San Diego | Standard | $345,460 |
| San Diego | Standard | $630,370 |
| San Diego | Standard | $394,340 |
| San Diego | Standard | $439,390 |
| San Diego | Standard | $749,850 |
| San Diego | Standard | $499,980 |
| San Diego | Standard | $300,930 |
| San Diego | Standard | $320,290 |
| San Ysidro | Standard | $352,680 |
Source: US Internal Revenue Service