ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cool | Standard | $302,490 |
| Diamond Springs | Standard | $526,920 |
| El Dorado | Standard | $349,840 |
| Fiddletown | Standard | $310,130 |
| Garden Valley | Standard | $333,230 |
| Georgetown | Standard | $413,380 |
| Greenwood | Standard | $333,730 |
| Grizzly Flats | Standard | $143,460 |
| Lotus | Standard | $1,257,200 |
| Pilot Hill | Standard | $387,500 |
| Pioneer | Standard | $378,440 |
| Placerville | Standard | $392,280 |
| Rescue | Standard | $405,740 |
| Shingle Springs | Standard | $408,960 |
| Somerset | Standard | $364,620 |
| Camino | Standard | $361,290 |
| Pollock Pines | Standard | $317,790 |
| El Dorado Hills | Standard | $519,820 |
| South Lake Tahoe | Standard | $488,150 |
Source: US Internal Revenue Service