ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Eureka | Standard | $390,840 |
| Eureka | Standard | $408,650 |
| McKinleyville | Standard | $449,900 |
| Arcata | Standard | $560,860 |
| Bayside | Standard | $521,590 |
| Blue Lake | Standard | $382,130 |
| Bridgeville | Standard | $110,270 |
| Carlotta | Standard | $184,840 |
| Ferndale | Standard | $500,820 |
| Fortuna | Standard | $409,780 |
| Garberville | Standard | $894,380 |
| Hoopa | Standard | $145,920 |
| Hydesville | Standard | $365,580 |
| Kneeland | Standard | $337,830 |
| Loleta | Standard | $477,500 |
| Petrolia | Standard | $147,200 |
| Redway | Standard | $323,530 |
| Rio Dell | Standard | $404,300 |
| Samoa | Standard | $139,550 |
| Scotia | Standard | $140,030 |
| Trinidad | Standard | $472,340 |
| Willow Creek | Standard | $428,900 |
| Whitethorn | Standard | $269,530 |
Source: US Internal Revenue Service