ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Arvin | Standard | $322,850 |
| Bodfish | Standard | $153,180 |
| Buttonwillow | Standard | $688,530 |
| Delano | Standard | $533,290 |
| Fellows | Standard | $164,030 |
| Frazier Park | Standard | $322,870 |
| Glennville | Standard | $168,000 |
| Kernville | Standard | $352,300 |
| Lake Isabella | Standard | $272,670 |
| Lamont | Standard | $115,720 |
| Lebec | Standard | $183,740 |
| Lost Hills | Standard | $137,800 |
| McFarland | Standard | $682,450 |
| Maricopa | Standard | $137,180 |
| Onyx | Standard | $113,900 |
| Shafter | Standard | $373,960 |
| Taft | Standard | $324,630 |
| Wasco | Standard | $402,770 |
| Weldon | Standard | $166,570 |
| Wofford Heights | Standard | $153,190 |
| Bakersfield | Standard | $505,770 |
| Bakersfield | Standard | $356,880 |
| Bakersfield | Standard | $536,780 |
| Bakersfield | Standard | $381,940 |
| Bakersfield | Standard | $488,430 |
| Bakersfield | Standard | $405,910 |
| Bakersfield | Standard | $578,570 |
| Bakersfield | Standard | $476,450 |
| Bakersfield | Standard | $354,740 |
| Bakersfield | Standard | $313,330 |
| Bakersfield | Standard | $381,910 |
| Shandon | Standard | $154,950 |
| Mojave | Standard | $213,330 |
| California City | Standard | $262,210 |
| Boron | Standard | $143,800 |
| Caliente | Standard | $194,710 |
| Edwards | Standard | $398,730 |
| Inyokern | Standard | $240,530 |
| Keene | Standard | $354,000 |
| Lancaster | Standard | $330,340 |
| Ridgecrest | Standard | $294,590 |
| Rosamond | Standard | $274,200 |
| Tehachapi | Standard | $307,240 |
Source: US Internal Revenue Service