ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Chowchilla | Standard | $421,880 |
| Dos Palos | Standard | $523,830 |
| Firebaugh | Standard | $638,100 |
| Los Banos | Standard | $417,610 |
| Hollister | Standard | $382,710 |
| Atwater | Standard | $386,870 |
| Ballico | Standard | $321,060 |
| Delhi | Standard | $303,600 |
| Denair | Standard | $521,530 |
| El Nido | Standard | $258,350 |
| Gustine | Standard | $352,210 |
| Hilmar | Standard | $847,250 |
| Le Grand | Standard | $591,330 |
| Livingston | Standard | $339,330 |
| Merced | Standard | $421,960 |
| Merced | Standard | $538,920 |
| Merced | Standard | $400,990 |
| Newman | Standard | $347,420 |
| Planada | Standard | $143,800 |
| Snelling | Standard | $202,120 |
| Stevinson | Standard | $178,840 |
| Turlock | Standard | $476,450 |
| Winton | Standard | $423,660 |
Source: US Internal Revenue Service