ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Buena Park | Standard | $324,630 |
| Buena Park | Standard | $498,450 |
| La Palma | Standard | $337,060 |
| Cypress | Standard | $363,320 |
| La Habra | Standard | $437,280 |
| Stanton | Standard | $305,200 |
| Los Alamitos | Standard | $497,170 |
| Seal Beach | Standard | $484,450 |
| Irvine | Standard | $615,620 |
| Irvine | Standard | $1,089,180 |
| Irvine | Standard | $454,120 |
| Irvine | Standard | $527,490 |
| Foothill Ranch | Standard | $410,270 |
| Irvine | Standard | $630,960 |
| Irvine | Standard | $460,700 |
| Irvine | Standard | $396,870 |
| Irvine | Standard | $581,370 |
| Irvine | Standard | $469,080 |
| Capistrano Beach | Standard | $612,990 |
| Corona Del Mar | Standard | $1,380,950 |
| Costa Mesa | Standard | $588,080 |
| Costa Mesa | Standard | $524,430 |
| Dana Point | Standard | $850,210 |
| Lake Forest | Standard | $407,890 |
| Laguna Woods | Standard | $429,460 |
| Huntington Beach | Standard | $398,210 |
| Huntington Beach | Standard | $416,470 |
| Huntington Beach | Standard | $603,700 |
| Huntington Beach | Standard | $667,500 |
| Laguna Beach | Standard | $1,227,200 |
| Laguna Hills | Standard | $698,000 |
| Midway City | Standard | $382,020 |
| Aliso Viejo | Standard | $466,970 |
| Newport Coast | Standard | $1,609,760 |
| Newport Beach | Standard | $1,212,530 |
| Newport Beach | Standard | $1,532,960 |
| Newport Beach | Standard | $957,880 |
| Newport Beach | Standard | $1,155,030 |
| San Clemente | Standard | $699,490 |
| San Clemente | Standard | $586,720 |
| San Juan Capistrano | Standard | $846,720 |
| Silverado | Standard | $618,290 |
| Laguna Niguel | Standard | $540,900 |
| Trabuco Canyon | Standard | $677,190 |
| Westminster | Standard | $360,290 |
| Rancho Santa Margarita | Standard | $367,820 |
| Mission Viejo | Standard | $370,670 |
| Mission Viejo | Standard | $435,480 |
| Ladera Ranch | Standard | $558,520 |
| Santa Ana | Standard | $449,550 |
| Santa Ana | Standard | $301,980 |
| Santa Ana | Standard | $496,780 |
| Santa Ana | Standard | $754,950 |
| Santa Ana | Standard | $471,930 |
| Santa Ana | Standard | $451,020 |
| Fountain Valley | Standard | $404,930 |
| Tustin | Standard | $373,030 |
| Tustin | Standard | $552,690 |
| Anaheim | Standard | $332,760 |
| Anaheim | Standard | $393,860 |
| Anaheim | Standard | $316,330 |
| Anaheim | Standard | $400,670 |
| Anaheim | Standard | $329,570 |
| Anaheim | Standard | $533,920 |
| Anaheim | Standard | $423,420 |
| Brea | Standard | $436,300 |
| Brea | Standard | $483,220 |
| Fullerton | Standard | $502,720 |
| Fullerton | Standard | $377,920 |
| Fullerton | Standard | $402,920 |
| Fullerton | Standard | $502,330 |
| Garden Grove | Standard | $339,830 |
| Garden Grove | Standard | $404,240 |
| Garden Grove | Standard | $359,270 |
| Garden Grove | Standard | $316,900 |
| Garden Grove | Standard | $314,000 |
| Villa Park | Standard | $883,730 |
| Orange | Standard | $347,900 |
| Orange | Standard | $416,460 |
| Orange | Standard | $494,760 |
| Orange | Standard | $546,510 |
| Orange | Standard | $485,800 |
| Placentia | Standard | $350,670 |
| Yorba Linda | Standard | $620,680 |
| Yorba Linda | Standard | $519,450 |
Source: US Internal Revenue Service