ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Auburn | Standard | $514,970 |
| Auburn | Standard | $519,060 |
| Elverta | Standard | $380,640 |
| Foresthill | Standard | $348,080 |
| Lincoln | Standard | $397,090 |
| Loomis | Standard | $710,590 |
| Newcastle | Standard | $553,870 |
| Roseville | Standard | $411,540 |
| Penryn | Standard | $916,800 |
| Pilot Hill | Standard | $387,500 |
| Pleasant Grove | Standard | $426,430 |
| Rocklin | Standard | $383,860 |
| Roseville | Standard | $345,120 |
| Sheridan | Standard | $284,600 |
| Applegate | Standard | $397,890 |
| Colfax | Standard | $375,100 |
| Meadow Vista | Standard | $514,300 |
| Granite Bay | Standard | $658,840 |
| Roseville | Standard | $345,390 |
| Rocklin | Standard | $381,940 |
| Olympic Valley | Standard | $696,290 |
| Truckee | Standard | $647,370 |
Source: US Internal Revenue Service