ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Rancho Cucamonga | Standard | $349,700 |
| Chino | Standard | $290,170 |
| Chino Hills | Standard | $469,350 |
| Chino | Standard | $370,630 |
| Rancho Cucamonga | Standard | $357,800 |
| Rancho Cucamonga | Standard | $506,610 |
| Rancho Cucamonga | Standard | $436,040 |
| Ontario | Standard | $399,580 |
| Ontario | Standard | $362,370 |
| Montclair | Standard | $501,850 |
| Ontario | Standard | $443,540 |
| Pomona | Standard | $346,940 |
| Upland | Standard | $447,710 |
| Upland | Standard | $357,670 |
| Earp | Standard | $202,030 |
| Joshua Tree | Standard | $364,780 |
| Morongo Valley | Standard | $347,650 |
| Twentynine Palms | Standard | $299,710 |
| Yucca Valley | Standard | $336,910 |
| Landers | Standard | $162,440 |
| Adelanto | Standard | $293,800 |
| Angelus Oaks | Standard | $171,280 |
| Apple Valley | Standard | $377,820 |
| Apple Valley | Standard | $418,080 |
| Baker | Standard | $77,550 |
| Fort Irwin | Standard | $252,050 |
| Barstow | Standard | $321,570 |
| Grand Terrace | Standard | $321,900 |
| Big Bear City | Standard | $434,690 |
| Big Bear Lake | Standard | $407,140 |
| Bloomington | Standard | $424,500 |
| Colton | Standard | $398,930 |
| Daggett | Standard | $83,330 |
| Fontana | Standard | $326,490 |
| Fontana | Standard | $296,400 |
| Fontana | Standard | $378,420 |
| Forest Falls | Standard | $285,930 |
| Helendale | Standard | $287,750 |
| Hesperia | Standard | $320,950 |
| Hesperia | Standard | $319,350 |
| Highland | Standard | $493,740 |
| Hinkley | Standard | $100,950 |
| Loma Linda | Standard | $381,190 |
| Lucerne Valley | Standard | $377,400 |
| Lytle Creek | Standard | $162,730 |
| Mentone | Standard | $369,370 |
| Needles | Standard | $320,650 |
| Newberry Springs | Standard | $141,500 |
| Oro Grande | Standard | $115,430 |
| Phelan | Standard | $319,000 |
| Pinon Hills | Standard | $323,680 |
| Redlands | Standard | $491,290 |
| Redlands | Standard | $440,350 |
| Rialto | Standard | $362,120 |
| Rialto | Standard | $432,450 |
| Victorville | Standard | $287,080 |
| Victorville | Standard | $305,140 |
| Victorville | Standard | $383,840 |
| Wrightwood | Standard | $392,240 |
| Yucaipa | Standard | $384,290 |
| San Bernardino | Standard | $187,600 |
| San Bernardino | Standard | $342,790 |
| San Bernardino | Standard | $366,140 |
| San Bernardino | Standard | $297,200 |
| San Bernardino | Standard | $951,400 |
| San Bernardino | Standard | $562,140 |
| San Bernardino | Standard | $134,280 |
| Corona | Standard | $329,260 |
| Boron | Standard | $143,800 |
| Llano | Standard | $164,260 |
| Ridgecrest | Standard | $294,590 |
| Trona | Standard | $138,860 |
Source: US Internal Revenue Service