ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alpine | Standard | $399,640 |
| Bonita | Standard | $399,660 |
| Boulevard | Standard | $151,820 |
| Campo | Standard | $388,750 |
| Chula Vista | Standard | $391,110 |
| Chula Vista | Standard | $328,930 |
| Chula Vista | Standard | $308,740 |
| Chula Vista | Standard | $415,990 |
| Chula Vista | Standard | $311,860 |
| Descanso | Standard | $501,590 |
| Dulzura | Standard | $170,960 |
| Imperial Beach | Standard | $338,030 |
| Jacumba | Standard | $145,600 |
| Jamul | Standard | $498,930 |
| La Mesa | Standard | $476,020 |
| La Mesa | Standard | $332,000 |
| Lemon Grove | Standard | $298,490 |
| National City | Standard | $370,550 |
| Pine Valley | Standard | $305,300 |
| Potrero | Standard | $122,740 |
| Spring Valley | Standard | $313,750 |
| Spring Valley | Standard | $332,530 |
| Tecate | Standard | $145,950 |
| Bonsall | Standard | $536,400 |
| Borrego Springs | Standard | $369,350 |
| Cardiff By The Sea | Standard | $586,810 |
| Carlsbad | Standard | $562,460 |
| Carlsbad | Standard | $582,680 |
| Carlsbad | Standard | $410,630 |
| Carlsbad | Standard | $498,410 |
| Del Mar | Standard | $1,072,410 |
| El Cajon | Standard | $450,450 |
| El Cajon | Standard | $431,170 |
| El Cajon | Standard | $384,110 |
| Encinitas | Standard | $724,330 |
| Escondido | Standard | $435,390 |
| Escondido | Standard | $365,770 |
| Escondido | Standard | $344,930 |
| Fallbrook | Standard | $409,340 |
| Escondido | Standard | $518,120 |
| Julian | Standard | $446,070 |
| La Jolla | Standard | $1,091,510 |
| Lakeside | Standard | $360,000 |
| Oceanside | Standard | $422,860 |
| Oceanside | Standard | $332,740 |
| Oceanside | Standard | $318,560 |
| Oceanside | Standard | $302,000 |
| Pala | Standard | $464,720 |
| Pauma Valley | Standard | $728,200 |
| Poway | Standard | $494,050 |
| Ramona | Standard | $372,000 |
| Ranchita | Standard | $134,170 |
| San Marcos | Standard | $418,540 |
| Santa Ysabel | Standard | $505,230 |
| Santee | Standard | $330,810 |
| Solana Beach | Standard | $846,050 |
| San Marcos | Standard | $417,230 |
| Vista | Standard | $375,720 |
| Valley Center | Standard | $352,000 |
| Vista | Standard | $341,390 |
| Vista | Standard | $381,400 |
| Warner Springs | Standard | $451,750 |
| Rancho Santa Fe | Standard | $1,356,970 |
| San Diego | Standard | $461,870 |
| San Diego | Standard | $364,810 |
| San Diego | Standard | $559,760 |
| San Diego | Standard | $440,270 |
| San Diego | Standard | $309,680 |
| San Diego | Standard | $570,260 |
| San Diego | Standard | $581,190 |
| San Diego | Standard | $471,960 |
| San Diego | Standard | $502,020 |
| San Diego | Standard | $490,090 |
| San Diego | Standard | $338,270 |
| San Diego | Standard | $354,000 |
| San Diego | Standard | $295,940 |
| San Diego | Standard | $385,020 |
| San Diego | Standard | $406,650 |
| San Diego | Standard | $395,260 |
| Coronado | Standard | $642,740 |
| San Diego | Standard | $343,740 |
| San Diego | Standard | $402,660 |
| San Diego | Standard | $604,890 |
| San Diego | Standard | $476,520 |
| San Diego | Standard | $379,720 |
| San Diego | Standard | $373,800 |
| San Diego | Standard | $345,460 |
| San Diego | Standard | $630,370 |
| San Diego | Standard | $394,340 |
| San Diego | Standard | $439,390 |
| San Diego | Standard | $749,850 |
| San Diego | Standard | $499,980 |
| San Diego | Standard | $300,930 |
| San Diego | Standard | $320,290 |
| San Ysidro | Standard | $352,680 |
| Aguanga | Standard | $351,430 |
| San Clemente | Standard | $699,490 |
Source: US Internal Revenue Service