ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Maricopa | Standard | $137,180 |
| San Luis Obispo | Standard | $489,820 |
| Los Osos | Standard | $394,250 |
| San Luis Obispo | Standard | $448,510 |
| Arroyo Grande | Standard | $527,000 |
| Atascadero | Standard | $364,770 |
| Bradley | Standard | $433,480 |
| Cambria | Standard | $570,420 |
| Cayucos | Standard | $442,040 |
| Creston | Standard | $417,570 |
| Grover Beach | Standard | $363,030 |
| Morro Bay | Standard | $385,500 |
| Nipomo | Standard | $395,910 |
| Oceano | Standard | $349,430 |
| Paso Robles | Standard | $449,600 |
| Pismo Beach | Standard | $556,030 |
| San Miguel | Standard | $501,100 |
| San Simeon | Standard | $182,170 |
| Santa Margarita | Standard | $465,410 |
| Santa Maria | Standard | $446,650 |
| Shandon | Standard | $154,950 |
| Templeton | Standard | $469,630 |
Source: US Internal Revenue Service