ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Carpinteria | Standard | $651,120 |
| Santa Barbara | Standard | $886,540 |
| Santa Barbara | Standard | $634,500 |
| Santa Barbara | Standard | $585,690 |
| Santa Barbara | Standard | $1,983,140 |
| Santa Barbara | Standard | $732,790 |
| Santa Barbara | Standard | $810,320 |
| Santa Barbara | Standard | $522,550 |
| Goleta | Standard | $437,990 |
| Maricopa | Standard | $137,180 |
| New Cuyama | Standard | $172,600 |
| Buellton | Standard | $396,600 |
| Guadalupe | Standard | $340,730 |
| Lompoc | Standard | $351,270 |
| Lompoc | Standard | $137,110 |
| Santa Maria | Standard | $446,650 |
| Santa Maria | Standard | $403,740 |
| Santa Maria | Standard | $340,110 |
| Santa Ynez | Standard | $1,085,270 |
| Solvang | Standard | $552,070 |
Source: US Internal Revenue Service