ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Pescadero | Standard | $596,400 |
| Aptos | Standard | $540,490 |
| Ben Lomond | Standard | $411,550 |
| Boulder Creek | Standard | $437,900 |
| Capitola | Standard | $502,280 |
| Davenport | Standard | $494,830 |
| Felton | Standard | $388,040 |
| Freedom | Standard | $389,090 |
| Los Gatos | Standard | $811,640 |
| Santa Cruz | Standard | $766,650 |
| Santa Cruz | Standard | $557,200 |
| Santa Cruz | Standard | $304,230 |
| Santa Cruz | Standard | $537,880 |
| Scotts Valley | Standard | $491,090 |
| Soquel | Standard | $618,920 |
| Watsonville | Standard | $587,550 |
Source: US Internal Revenue Service