ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| American Canyon | Standard | $315,880 |
| Benicia | Standard | $376,460 |
| Fairfield | Standard | $305,960 |
| Fairfield | Standard | $385,770 |
| Travis AFB | Standard | $265,530 |
| Rio Vista | Standard | $439,960 |
| Suisun City | Standard | $300,760 |
| Vallejo | Standard | $286,930 |
| Vallejo | Standard | $319,390 |
| Vallejo | Standard | $308,880 |
| Vallejo | Standard | $411,060 |
| Davis | Standard | $414,060 |
| Davis | Standard | $473,740 |
| Dixon | Standard | $327,400 |
| Vacaville | Standard | $317,680 |
| Vacaville | Standard | $378,830 |
| Walnut Grove | Standard | $416,300 |
| Winters | Standard | $427,760 |
Source: US Internal Revenue Service