ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| California Hot Springs | Standard | $133,970 |
| Corcoran | Standard | $1,316,820 |
| Delano | Standard | $533,290 |
| Ducor | PO Box | $169,030 |
| Earlimart | Standard | $151,700 |
| Exeter | Standard | $456,680 |
| Farmersville | Standard | $143,750 |
| Ivanhoe | Standard | $174,390 |
| Kernville | Standard | $352,300 |
| Lemon Cove | Standard | $231,280 |
| Lindsay | Standard | $399,160 |
| Pixley | Standard | $176,900 |
| Porterville | Standard | $510,740 |
| Springville | Standard | $436,380 |
| Strathmore | Standard | $405,500 |
| Terra Bella | Standard | $344,700 |
| Three Rivers | Standard | $352,310 |
| Tipton | Standard | $772,370 |
| Tulare | Standard | $461,960 |
| Visalia | Standard | $371,160 |
| Woodlake | Standard | $447,470 |
| Visalia | Standard | $481,390 |
| Visalia | Standard | $421,200 |
| Inyokern | Standard | $240,530 |
| Cutler | Standard | $210,100 |
| Dinuba | Standard | $410,480 |
| Kingsburg | Standard | $425,390 |
| Orange Cove | Standard | $533,900 |
| Orosi | Standard | $338,470 |
| Reedley | Standard | $424,420 |
Source: US Internal Revenue Service