ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Aurora | Standard | $317,190 |
| Aurora | Standard | $435,010 |
| Aurora | Standard | $405,710 |
| Aurora | Standard | $294,150 |
| Aurora | Standard | $401,410 |
| Aurora | Standard | $337,230 |
| Aurora | Standard | $461,290 |
| Aurora | Standard | $276,850 |
| Aurora | Standard | $302,230 |
| Aurora | Standard | $340,770 |
| Aurora | Standard | $193,490 |
| Bennett | Standard | $401,190 |
| Englewood | Standard | $585,040 |
| Watkins | Standard | $390,170 |
| Parker | Standard | $460,550 |
| Denver | Standard | $585,820 |
| Denver | Standard | $581,290 |
| Denver | Standard | $332,920 |
| Denver | Standard | $337,240 |
Source: US Internal Revenue Service