ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Aurora | Standard | $317,190 |
| Aurora | Standard | $401,410 |
| Commerce City | Standard | $344,430 |
| Englewood | Standard | $344,780 |
| Littleton | Standard | $630,700 |
| Denver | Standard | $1,274,860 |
| Denver | Standard | $577,300 |
| Denver | Standard | $462,740 |
| Denver | Standard | $454,040 |
| Denver | Standard | $1,014,870 |
| Denver | Standard | $473,220 |
| Denver | Standard | $831,510 |
| Denver | Standard | $674,010 |
| Denver | Standard | $493,470 |
| Denver | Standard | $469,330 |
| Denver | Standard | $423,710 |
| Denver | Standard | $428,200 |
| Denver | Standard | $499,470 |
| Denver | Standard | $826,760 |
| Denver | Standard | $383,030 |
| Denver | Standard | $755,620 |
| Denver | Standard | $399,180 |
| Denver | Standard | $603,950 |
| Denver | Standard | $398,020 |
| Denver | Standard | $474,660 |
| Denver | Standard | $373,070 |
| Denver | Standard | $466,540 |
| Denver | Standard | $439,560 |
| Denver | Standard | $305,120 |
| Denver | Standard | $585,820 |
| Denver | Standard | $581,290 |
| Denver | Standard | $351,880 |
| Denver | Standard | $295,800 |
| Denver | Standard | $394,660 |
| Denver | Standard | $587,600 |
| Denver | Standard | $325,600 |
| Denver | Standard | $1,307,440 |
| Denver | Standard | $451,330 |
| Denver | Standard | $279,350 |
| Denver | Standard | $1,171,810 |
| Denver | Standard | $332,920 |
| Denver | Standard | $337,240 |
| Denver | Standard | $369,440 |
Source: US Internal Revenue Service