ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Broomfield | Standard | $455,840 |
| Lafayette | Standard | $494,700 |
| Louisville | Standard | $581,530 |
| Boulder | Standard | $626,380 |
| Boulder | Standard | $1,047,610 |
| Boulder | Standard | $588,480 |
| Boulder | Standard | $912,280 |
| Boulder | Standard | $601,910 |
| Golden | Standard | $572,170 |
| Jamestown | Standard | $475,150 |
| Nederland | Standard | $550,530 |
| Ward | Standard | $273,370 |
| Longmont | Standard | $391,960 |
| Longmont | Standard | $726,730 |
| Longmont | Standard | $454,850 |
| Allenspark | Standard | $249,230 |
| Erie | Standard | $391,190 |
| Lyons | Standard | $400,400 |
Source: US Internal Revenue Service